Wire Rope Load Limits
Single Leg Slings (Capacity – Tons) | Multiple Leg Slings (Capacity – Tons) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rope Dia. | ![]() Vertical |
![]() Choker |
![]() Basket |
Approx. Loop Size | ![]() 2 Legs |
![]() 3 Legs |
![]() 4 Legs |
|||||||
60° | 45° | 30° | 60° | 45° | 30° | 60° | 45° | 30° | ||||||
6 x 19 XIP IWRC |
1/4″ | 0.65 | 0.48 | 1.3 | 2″ x 4″ | 1.1 | 0.92 | 0.65 | 1.7 | 1.4 | 0.97 | 2.2 | 1.8 | 1.3 |
3/8″ | 1.4 | 1.1 | 2.9 | 3″ x 6″ | 2.5 | 2.0 | 1.4 | 3.7 | 3.0 | 2.2 | 5 | 4.1 | 2.9 | |
1/2″ | 2.5 | 1.9 | 5.1 | 4″ x 8″ | 4.4 | 3.6 | 2.5 | 6.6 | 5.4 | 3.8 | 8.8 | 7.1 | 5.1 | |
5/8″ | 3.9 | 2.9 | 7.8 | 5″ x 10″ | 6.8 | 5.5 | 3.9 | 10 | 8.3 | 5.9 | 14 | 11 | 7.8 | |
3/4″ | 5.6 | 4.1 | 11 | 6″ x 12″ | 9.7 | 7.9 | 5.6 | 15 | 12 | 8.4 | 19 | 16 | 11 | |
7/8″ | 7.6 | 5.6 | 15 | 7″ x 14″ | 13 | 11 | 7.6 | 20 | 16 | 11 | 26 | 21 | 15 | |
1″ | 9.8 | 7.2 | 20 | 8″ x 16″ | 17 | 14 | 9.8 | 26 | 21 | 15 | 34 | 28 | 20 | |
1-1/8″ | 12 | 9.1 | 24 | 9″ x 18″ | 21 | 17 | 12 | 31 | 26 | 18 | 42 | 34 | 24 | |
6 x 37 IWRC |
1-1/4″ | 15 | 11 | 30 | 10″ x 20″ | 26 | 21 | 15 | 38 | 31 | 22 | 51 | 42 | 30 |
1-3/8″ | 18 | 13 | 36 | 11″ x 22″ | 31 | 25 | 18 | 46 | 38 | 27 | 62 | 50 | 36 | |
1-1/2″ | 21 | 16 | 42 | 12″ x 24″ | 37 | 30 | 21 | 55 | 45 | 32 | 73 | 60 | 42 | |
1-3/4″ | 28 | 21 | 57 | 14″ x 28″ | 49 | 40 | 28 | 74 | 60 | 42 | 98 | 80 | 57 | |
2″ | 37 | 28 | 73 | 16″ x 32″ | 63 | 52 | 37 | 95 | 78 | 55 | 127 | 104 | 73 | |
2-1/4″ | 44 | 35 | 89 | 18″ x 36″ | 77 | 63 | 44 | 116 | 94 | 67 | 154 | 126 | 89 |
Rated load based on pin diameter no larger than one half the natural eye length or not less than the nominal sling diameter. Basket hitch capacity based on minimum D/d ratio of 25/1. For choker hitch, the angle of choke shall be 120 degrees or greater. For sling angles other than those shown, use the rated load for the next lower angle or a qualified person shall calculate the rated load. Horizontal sling angles of less than 30 degrees are not recommended. The capacity of a bridle at a 30 degree horizontal is same as single vertical leg.