Crosby® Shackle and Hook Load Limits
Shackles – Quenched & Tempered
Screw Pin and Bolt Type
Design Factor:
Carbon Shackle – 6/1
Alloy Shackle – 5/1
Nominal Size (in.) Diameter of Bow | Carbon Maximum Working Load (Tons) | Alloy Maximum Working Load (Tons) | Inside Width at Pin (in.) | Diameter of Pin |
---|---|---|---|---|
3/16 | 1/3 | n/a | .38 | .25 |
1/4 | 1/2 | n/a | .47 | .31 |
5/16 | 3/4 | n/a | .53 | .38 |
3/8 | 1 | 2 | .66 | .44 |
7/16 | 1-1/2 | 2.6 | .75 | .50 |
1/2 | 2 | 3.3 | .81 | .63 |
5/8 | 3-1/4 | 5 | 1.06 | .75 |
3/4 | 4-3/4 | 7 | 1.25 | .88 |
7/8 | 6-1/2 | 9.5 | 1.44 | 1.00 |
1 | 8-1/2 | 12.5 | 1.69 | 1.13 |
1-1/8 | 9-1/2 | 15 | 1.81 | 1.25 |
1-1/4 | 12 | 18 | 2.03 | 1.38 |
1-3/8 | 13-1/2 | 21 | 2.25 | 1.50 |
1-1/2 | 17 | 30 | 2.38 | 1.63 |
- Insure screw pin is tight before each lift.
- Use bolt type shackle for permanent installation.
- Do not side load round pin shackle.
- Use screw pin or bolt type to collect slings.
![]() Maximum included angle: 120° |
Hooks – Quenched & Tempered
Shank, Swivel, & Eye Hook
Eyehook Design Factor: 5/1
(Except alloy 30 ton and larger are 4-1/2 to 1)
Shank and Swivel Design Factor: 4-1/2 to 1
Nominal Size (in.) Diameter of Bow | Carbon Maximum Working Load (Tons) | Code | Alloy Maximum Working Load (Tons) | Code | Throat Opening (in.) | Deformation Indicator A-A |
---|---|---|---|---|---|---|
3/16 | 3/4 | DC | 1 | DA | .88 | 1.50 |
1/4 | 1 | FC | 1-1/2 | FA | .97 | 2.00 |
5/16 | 1-1/2 | GC | 2 | GA | 1.00 | 2.00 |
3/8 | 2 | HC | 3 | HA | 1.12 | 2.00 |
7/16 | 3 | IC | *4-1/2 /5 | IA | 1.06 | 2.50 |
1/2 | 5 | JC | 7 | JA | 1.50 | 3.00 |
5/8 | 7-1/2 | KC | 11 | KA | 1.75 | 4.00 |
3/4 | 10 | LC | 15 | LA | 1.91 | 4.00 |
7/8 | 15 | NC | 22 | NA | 2.75 | 5.00 |
1 | 20 | OC | 30 | OA | 3.25 | 6.50 |
1-1/8 | 25 | PC | 37 | PA | 3.00 | 7.00 |
1-1/4 | 30 | SC | 45 | SA | 3.38 | 8.00 |
1-3/8 | 40 | TC | 60 | TA | 4.12 | 10.00 |
*320 Eye Hook is now rated at 5 tons
- Do not sideload.
- Do not tip load.
- Do not backload.
![]() Maximum included angle: 90° |
![]() Eye Hook |