SS A/C Cable I
Not for Aircraft Use
![]() |
7 x 7 Stainless Steel Aircraft Cable (Type 304) | |||
---|---|---|---|---|
Diameter (in.) | CSI Ref. # | Approx. Wt. per 1,000 ft. (lbs.) | Breaking Strength (lbs.) | |
1/16 | CS-03-0165 | 7.5 | 480 | |
3/32 | CS-03-0166 | 16 | 920 | |
1/8 | CS-03-0167 | 28 | 1,760 |
![]() |
7 x 19 Stainless Steel Aircraft Cable (Type 304)
Also Available in Type 316 |
|||
---|---|---|---|---|
Diameter (in.) | CSI Ref. # | Approx. Wt. per 1,000 ft. (lbs.) | Breaking Strength (lbs.) | |
3/32 | CS-03-0168 | 17 | 920 | |
1/8 | CS-03-0169 | 29 | 1,760 | |
5/32 | CS-03-0170 | 45 | 2,400 | |
3/16 | CS-03-0171 | 65 | 3,700 | |
1/4 | CS-03-0172 | 110 | 6,400 | |
5/16 | CS-03-0173 | 173 | 9,000 | |
3/8 | CS-03-0174 | 243 | 12,000 |
![]() |
Stainless Steel Wire Rope (Type 304)
Also Available in Type 316 |
|||
---|---|---|---|---|
Diameter (in.) | CSI Ref. # | Approx. Wt. per ft. (lbs.) | Breaking Strength (lbs.) | |
7/16 | CS-03-0175 | 0.35 | 16,300 | |
1/2 | CS-03-0176 | 0.46 | 22,800 | |
9/16 | CS-03-0177 | 0.59 | 28,500 | |
5/8 | CS-03-0178 | 0.72 | 35,000 | |
3/4 | CS-03-0179 | 1.04 | 49,600 |
Read the Important Warnings & Information Section before use.