Questions? Call Us!

1-800-486-5542

Synthetic Sling Load Limits

Flat Eye – Type 3 (EE)
(measured pull to pull when flat)

Flat Eye - Type 3

Width
(in)
Rated Capacities (lbs.)
Vert. Choker Vert. Basket
O
N
EP
L
Y
1 1,600 1,280 3,200
2 3,100 2,480 6,200
3 4,700 3,760 9,400
4 6,200 4,960 12,400
5 7,800 6,240 15,600
6 9,300 7,440 18,600
8 11,750 9,400 23,500
10 14,700 11,760 29,400
12 17,650 14,120 35,300
T
W
OP
L
Y
1 3,100 2,480 6,200
2 6,200 4,960 12,400
3 8,800 7,040 17,600
4 11,000 8,800 22,000
5 13,700 10,960 27,400
6 16,500 13,200 33,000
8 22,750 18,200 45,500
10 28,400 22,720 56,800
12 34,100 27,280 68,200

Twisted Eye – Type 4 (EE)
(measured pull to pull when flat)

Twisted Eye - Type 4

Width
(in)
Rated Capacities (lbs.)
Vert. Choker Vert. Basket
T
H
R
E
EP
L
Y
1 4,100 3,300 8,200
2 8,300 6,600 16,600
3 12,500 10,000 25,000
4 16,000 12,800 32,000
5 19,200 15,400 38,400
6 23,000 18,400 46,000
8 30,700 24,500 61,400
10 36,800 29,400 73,600
12 44,000 35,200 88,000
F
O
U
RP
L
Y
1 5,500 4,400 11,000
2 11,000 8,800 22,000
3 16,450 13,160 32,900
4 20,400 16,320 40,800
5 25,500 20,400 51,000
6 30,600 24,480 61,200
8 39,700 31,700 79,400
10 49,600 39,600 99,200
12 59,500 47,600 119,000

Polyester Round Slings

Color Endless Round Slings
Vertical
Vertical
(lbs.)
Choker
Choker
(lbs.)
Basket
Basket
(lbs.)
Purple 3,000 2,400 6,000
Green 6,000 4,800 12,000
Yellow 9,000 7,200 18,000
Gray 12,000 9,600 24,000
Red 14,000 11,200 28,000
Brown 17,000 13,600 34,000
Blue 22,000 17,600 44,000
Green 26,000 20,800 52,000
Green 32,000 25,600 64,000
Green 50,000 40,000 100,000
Green 60,000 48,000 120,000
Orange 70,000 56,000 140,000
Orange 80,000 64,000 160,000
Orange 90,000 72,000 180,000

Do not exceed rated capacities. Sling capacity decreases as the angle from horizontal decreases. Lifting Slings shall not be used at angles of less than 30°.

The Most Trusted and Respected Company in Rigging and Overhead Lifting.

Connect with us