Standard 6 x 19 and 6 x 36 Classification Rope
The 6 x 19 classification of wire ropes includes standard 6 strand, round strand ropes with 16 through 26 wires per strand. The 6 x 36 classification of wire ropes includes standard 6 strand, round strand ropes with 27 through 49 wires per strand. All rope of the same size, grade and core have the same nominal strength and weight per foot. Different constructions within each classification differ in working characteristics. These characteristics must be considered whenever you are selecting a rope for a specific application.
Available in bright or galvanized finish
Classification* | Wires per Strand |
---|---|
6 x 7 | 7 through 15 |
6 x 19 | 16 through 26 |
6 x 36 | 27 through 49 |
6 x 61 | 50 through 74 |
*Classifications are the same in 7 and 8 strand wire ropes.
IWRC (EIPS) | |||
---|---|---|---|
Diameter (in.) |
CSI Ref. # | Approx. Weight per ft. (lbs.) |
Breaking Strength (tons)* |
1/4 | CS-03-0001 | 0.116 | 3.4 |
5/16 | CS-03-0002 | 0.18 | 5.27 |
3/8 | CS-03-0003 | 0.26 | 7.55 |
7/16 | CS-03-0004 | 0.35 | 10.2 |
1/2 | CS-03-0005 | 0.46 | 13.3 |
9/16 | CS-03-0006 | 0.59 | 16.8 |
5/8 | CS-03-0007 | 0.72 | 20.6 |
3/4 | CS-03-0008 | 1.04 | 29.4 |
7/8 | CS-03-0009 | 1.42 | 39.8 |
1 | CS-03-0010 | 1.85 | 51.7 |
1-1/8 | CS-03-0011 | 2.34 | 65 |
1-1/4 | CS-03-0012 | 2.89 | 79.9 |
1-3/8 | CS-03-0013 | 3.5 | 96 |
1-1/2 | CS-03-0014 | 4.16 | 114 |
1-5/8 | CS-03-0015 | 4.88 | 132 |
1-3/4 | CS-03-0016 | 5.67 | 153 |
2 | CS-03-0017 | 7.39 | 198 |
2-1/4 | CS-03-0018 | 9.36 | 247 |
2-3/8 | CS-03-0019 | 10.4 | 274 |
2-1/2 | CS-03-0020 | 11.6 | 302 |
Actual Rope Construction:
1/4–1-1/8: 6×19
1-1/4–2-1/2: 6×36
*Listed for comparison only. Actual operating loads vary.
Popular Constructions
![]() |
|||||
6 x 19 S | 6 x 26 WS | 6 x 25 FW | 6 x 31 WS | 6 x 36 WS | 6 x 41 WS |
Read the Important Warnings & Information Section before use.