Questions? Call Us!

1-800-486-5542

Synthetic Web Slings

Shop Slings

Eye & Eye-Flat

Eye & Eye Flat Type 3 Synthetic Web Sling

Type 3 – Synthetic Web Sling made with a flat loop eye on each end with loop eye opening on same place as sling body. This type of sling is sometimes called a flat eye and eye, eye and eye, or double eye sling.

Eye & Eye-Twist

Eye & Eye Twist Type 4 Synthetic Web Sling

Type 4 – Web Sling made with both loop eyes formed as in Type 3, except that the loop eyes are turned to form a loop eye which is at a right angle to the plane of the sling body. This type of sling is commonly referred to as a twisted eye sling.

Width
(in)
CSI Ref. # Rated Capacities (lbs.)
Vertical Choker Vertical
Basket
One
Ply
1 CS-04-0502 1,600 1,280 3,200
2 CS-04-0503 3,100 2,480 6,200
3 CS-04-0504 4,700 3,760 9,400
4 CS-04-0505 6,200 4,960 12,400
5 CS-04-0506 7,800 6,240 15,600
6 CS-04-0507 9,300 7,440 18,600
8 CS-04-0508 11,750 9,400 23,500
10 CS-04-0509 14,700 11,760 29,400
12 CS-04-0510 17,650 14,120 35,300
Two
Ply
1 CS-04-0511 3,100 2,480 6,200
2 CS-04-0512 6,200 4,960 12,400
3 CS-04-0513 8,800 7,040 17,600
4 CS-04-0514 11,000 8,800 22,000
5 CS-04-0515 13,700 10,960 27,400
6 CS-04-0516 16,500 13,200 33,000
8 CS-04-0517 22,750 18,200 45,500
10 CS-04-0518 28,400 22,720 56,800
12 CS-04-0519 34,100 27,280 68,200
Three
Ply
1 CS-04-2816 4,100 3,300 8,200
2 CS-04-2817 8,300 6,600 16,600
3 CS-04-2818 12,500 10,000 25,000
4 CS-04-2819 16,000 12,800 32,000
5 CS-04-2820 19,200 15,400 38,400
6 CS-04-2821 23,000 18,400 46,000
8 CS-04-2822 30,700 24,500 61,400
10 CS-04-2823 36,800 29,400 73,600
12 CS-04-2824 44,000 35,200 88,000
Four
Ply
1 CS-04-0520 5,500 4,400 11,000
2 CS-04-0521 11,000 8,800 22,000
3 CS-04-0522 16,450 13,160 32,900
4 CS-04-0523 20,400 16,320 40,800
5 CS-04-0524 25,500 20,400 51,000
6 CS-04-0525 30,600 24,480 61,200
8 CS-04-0526 39,700 31,700 79,400
10 CS-04-0527 49,600 39,600 99,200
12 CS-04-0528 59,500 47,600 119,000

Endless

Endless Type 5 Synthetic Web Sling

Type 5 – Endless sling, sometimes referred to as a grommet. It is a continuous loop formed by joining the ends of the fabric together with a splice.

Width
(in)
CSI Ref. # Rated Capacities (lbs.)
Vertical Choker Vertical
Basket
One
Ply
1 CS-04-0529 3,200 2,560 6,400
2 CS-04-0530 6,200 4,960 12,400
3 CS-04-0531 9,400 7,520 18,800
4 CS-04-0532 12,400 9,920 24,800
5 CS-04-0533 15,600 12,480 31,200
6 CS-04-0534 18,600 14,880 37,200
8 CS-04-0535 21,150 16,920 42,300
10 CS-04-0536 26,450 21,160 52,900
12 CS-04-0537 31,750 25,400 63,500
Two
Ply
1 CS-04-0538 6,200 4,960 12,400
2 CS-04-0539 12,400 9,920 24,800
3 CS-04-0540 17,600 14,080 35,200
4 CS-04-0541 22,000 17,600 44,000
5 CS-04-0542 27,400 21,920 54,800
6 CS-04-0543 33,000 26,400 66,000
8 CS-04-0544 42,350 33,880 84,700
10 CS-04-0545 52,900 42,320 105,800
12 CS-04-0546 63,500 50,800 127,000

Other sizes available upon request.

Reversed Eye

Reversed Eye Type 6 Synthetic Web SlingType 6 (RE) – Reversed Eye slings have protective webbing over the entire body and eyes. This extra webbing reinforces the sling and protects it from wear, resulting in an exceptionally strong and rugged sling.

Read the Important Warnings & Information Section before use.

The Most Trusted and Respected Company in Rigging and Overhead Lifting.

Connect with us