Synthetic Slings
Nylon Sling Codes & Capacities
Type 1 – Synthetic sling made with a triangle fitting on one end and a slotted triangle choker fitting on the other end. It can be used in a vertical, basket or choker hitch.
Type 2 – Synthetic sling made with a triangle fitting on both ends. It can be used in a vertical or basket hitch only.
Width (in) |
Type 1 CSI Ref. # |
Type 2 CSI Ref. # |
Rated Capacities (lbs.) | |||
---|---|---|---|---|---|---|
Vertical | Choker | Vertical Basket |
||||
One Ply |
1 | CS-04-0547 | CS-04-0573 | 1,600 | 1,280 | 3,200 |
2 | CS-04-0548 | CS-04-0574 | 3,100 | 2,480 | 6,200 | |
3 | CS-04-0549 | CS-04-0575 | 4,700 | 3,760 | 9,400 | |
4 | CS-04-0550 | CS-04-0576 | 6,200 | 4,960 | 12,400 | |
5 | CS-04-0551 | CS-04-0577 | 7,800 | 6,240 | 15,600 | |
6 | CS-04-0552 | CS-04-0578 | 9,300 | 7,440 | 18,600 | |
8 | CS-04-0553 | CS-04-0579 | 11,750 | 9,400 | 23,500 | |
10 | CS-04-0554 | CS-04-0580 | 14,700 | 11,760 | 29,400 | |
12 | CS-04-0555 | CS-04-0581 | 17,650 | 14,120 | 35,300 | |
Two Ply |
1 | CS-04-0560 | CS-04-0586 | 3,100 | 2,480 | 6,200 |
2 | CS-04-0561 | CS-04-0587 | 6,200 | 4,960 | 12,400 | |
3 | CS-04-0562 | CS-04-0588 | 8,800 | 7,040 | 17,600 | |
4 | CS-04-0563 | CS-04-0589 | 11,000 | 8,800 | 22,000 | |
5 | CS-04-0564 | CS-04-0590 | 13,700 | 10,960 | 27,400 | |
6 | CS-04-0565 | CS-04-0591 | 16,500 | 13,200 | 33,000 | |
8 | CS-04-0566 | CS-04-0592 | 22,750 | 18,200 | 45,500 | |
10 | CS-04-0567 | CS-04-0593 | 28,400 | 22,720 | 56,800 | |
12 | CS-04-0568 | CS-04-0594 | 34,100 | 27,820 | 68,200 |
* Type 2 can not be used in a choker hitch.
Three & Four Ply hardware slings are available upon request.
Largest Inventory of Synthetic Slings in Florida!
Other sizes available upon request.
Read the Important Warnings & Information Section before use.