Standard Eye & Eye Wire Rope Slings

Rated capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated capacities based on design factor of 5 to 1.
Horizontal sling angles less than 30° shall not be used.
Rope Dia. |
CSI Ref. # | EIPS Capacities (tons) | Eye Hook (tons) |
Standard Eye Dimensions (W” x L”) |
Thimbled Eye Dimensions (W” x L”) |
Min. Eye & Eye Sling Length |
||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
||||||||
Vertical | Choker Hitch |
Vertical Basket* |
||||||||
1/4 | CS-04-0200 | 0.65 | 0.48 | 1.3 | 3/4-A | 2 | 4 | 7/8 | 1-5/8 | 1’6″ |
5/16 | CS-04-0201 | 1 | 0.74 | 2 | 1-A | 2-1/2 | 5 | 1-1/16 | 1-7/8 | 1’9″ |
3/8 | CS-04-0202 | 1.4 | 1.1 | 2.9 | 1-1/2-A | 3 | 6 | 1-1/8 | 2-1/8 | 2′ |
7/16 | CS-04-0203 | 1.9 | 1.4 | 3.9 | 2-A | 3-1/2 | 7 | 1-1/2 | 2-3/4 | 2’3″ |
1/2 | CS-04-0204 | 2.5 | 1.9 | 5.1 | 3-A | 4 | 8 | 1-1/2 | 2-3/4 | 2’6″ |
9/16 | CS-04-0205 | 3.2 | 2.4 | 6.4 | 5-A | 4-1/2 | 9 | 1-1/2 | 2-3/4 | 2’9″ |
5/8 | CS-04-0206 | 3.9 | 2.9 | 7.8 | 5-A | 5 | 10 | 1-3/4 | 3-1/4 | 3′ |
3/4 | CS-04-0207 | 5.6 | 4.1 | 11 | 7-A | 6 | 12 | 2 | 3-3/4 | 3’6″ |
7/8 | CS-04-0208 | 7.6 | 5.6 | 15 | 11-A | 7 | 14 | 2-1/4 | 4-1/4 | 4′ |
1 | CS-04-0209 | 9.8 | 7.2 | 20 | 11-A | 8 | 16 | 2-1/2 | 4-1/2 | 4’6″ |
1-1/8 | CS-04-0210 | 12 | 9.1 | 24 | 15-A | 9 | 18 | 2-7/8 | 5-1/8 | 5′ |
1-1/4 | CS-04-0211 | 15 | 11 | 30 | 15-A | 10 | 20 | 2-7/8 | 5-1/8 | 5’6″ |
1-3/8 | CS-04-0212 | 18 | 13 | 36 | 22-A | 11 | 22 | 3-1/2 | 6-1/4 | 6′ |
1-1/2 | CS-04-0213 | 21 | 16 | 42 | 22-A | 12 | 24 | 3-1/2 | 6-1/4 | 7′ |
1-3/4 | CS-04-0214 | 28 | 21 | 57 | 30-A | 14 | 28 | 4-1/2 | 9 | 8′ |
2 | CS-04-0215 | 37 | 28 | 73 | 37-A | 16 | 32 | 6 | 12 | 9′ |
2-1/4 | CS-04-0216 | 44 | 35 | 89 | 45-A | 18 | 36 | 7 | 14 | 10′ |
2-1/2 | CS-04-0217 | 54 | 42 | 109 | 60-A | 20 | 40 | – | – | 11′ |
2-3/4 | CS-04-0218 | 65 | 51 | 130 | – | 22 | 44 | – | – | 12′ |
3 | CS-04-0219 | 77 | 60 | 153 | – | 24 | 48 | – | – | 13′ |
*Rated capacities basket hitch based on D/d ratio of 25
Call for Customized Configurations
Read the Important Warnings & Information Section before use.