Slingmax® Single-Path Check-Fast® Polyester Roundslings
This is the only single-path polyester roundsling with an overload indicator. Fiber optic inspection is optional. The SPCF sling has a Covermax® cover — the most durable available for a synthetic sling. The SPF slings are color coded by capacity up to the SPF 2200. Polyester slings above that rating have an green cover. Slingmax® polyester roundslings are built to industry leading standards, so that you and your crew can depend on them for your lifts, time and time again. The Check-Fast® External Warning Indicator makes it easier than ever to inspect your Slingmax® sling before and after use, ensuring safety and saving time.
![]() SPCF |
![]() SPF |
![]() Made in the U.S.A. |
Single-Path Polyester with Check-Fast® Inspection
Mfg. # | CSI Ref. # | Rated Capacities (lbs.) | Approx. Wt. (Lbs. per Ft.) (Bearing- Bearing) |
Nominal Body Width (In.) |
||||
---|---|---|---|---|---|---|---|---|
Vertical | Choker | Vertical Basket |
Basket Hitches |
|||||
![]() |
![]() |
90°![]() |
60°![]() |
45°![]() |
||||
SPCF/SPF 300 | CS-04-2533 | 3,000 | 2,400 | 6,000 | 5,196 | 4,242 | 0.30 | 2.5 |
SPCF/SPF 450 | CS-04-2534 | 4,500 | 3,600 | 9,000 | 7,794 | 6,363 | 0.45 | 2.5 |
SPCF/SPF 600 | CS-04-2535 | 6,000 | 4,800 | 12,000 | 10,392 | 8,484 | 0.48 | 2.5 |
SPCF/SPF 900 | CS-04-2536 | 9,000 | 7,200 | 18,000 | 15,588 | 12,726 | 0.70 | 2.5 |
SPCF/SPF 1200 | CS-04-2537 | 12,000 | 9,600 | 24,000 | 20,784 | 16,968 | 0.90 | 3 |
SPCF/SPF 1400 | CS-04-2538 | 14,000 | 11,200 | 28,000 | 24,248 | 19,796 | 0.95 | 3 |
SPCF/SPF 1700 | CS-04-2539 | 17,000 | 13,600 | 34,000 | 29,444 | 24,038 | 1.20 | 3 |
SPCF/SPF 2200 | CS-04-2540 | 22,000 | 17,600 | 44,000 | 38,104 | 31,108 | 1.40 | 3 |
SPCF/SPF 2600 | CS-04-2541 | 26,000 | 20,800 | 52,000 | 45,032 | 36,764 | 1.70 | 4 |
SPCF/SPF 3200 | CS-04-2542 | 32,000 | 25,600 | 64,000 | 55,424 | 45,248 | 1.90 | 4 |
SPCF/SPF 5000 | CS-04-2543 | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | 2.70 | 5 |
SPCF/SPF 6000 | CS-04-2544 | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | 3.00 | 5 |
DO NOT EXCEED RATED CAPACITY
Warning: Sling can fail if damaged, misused or overloaded. Inspect before use. Damaged sling shall not be used. Use only if trained. Do not exceed rated capacity. Protect sling from being cut by load edges, corners, protrusions and abrasive surfaces. Avoid exposure to acid, alkali and temperatures over 300°F. DEATH or INJURY can occur from improper use or maintenance.