Slingmax® Twin-Path® Synthetic Slings
Twin-Path® Extra Sling with CoverMax® and K-Spec® Core Yarn
US Patent #4,850,629 & #5,651,572 CN #1,280,458 & #2,195,393 Italy #97300367.6 Japan #2929431 Australia #707924
Twin-Path® synthetic roundslings have Check-Fast® Inspection overload indicators, Covermax® Covers for superior abrasion resistance, and inner red covers as an aid to inspection. Twin-Path® slings are used worldwide in place of steel rigging for heavy lifts. They are approximately 10% of the weight of a steel sling and are repairable. The Twin-Path® sling design, which has two individual paths of fiber working as one sling, gives the rigger confidence. These slings have less than 1% elongation at rated capacity.
If productivity, safety, and precision are important, then Twin-Path® high-performance roundslings are your best choice. Independent testing shows that K-Spec® core yarn is the longest lasting load-bearing core yarn in any sling.
NOTE: Capacities shown include both paths and are for one complete sling. Sling ratings based on fittings of equal or greater capacity. Conforms to ANSI/ASME B30.9 chapter 6, NAVFAC P-307 section 14.6.4.3, and the Cordage Institute Roundsling Standard. This chart is based on a 5:1 Design Factor (DF); but any other DF can be fabricated. Higher capacity slings are available.
Mfg. # | CSI Ref. # | Vertical | Choker | Vertical Basket | Basket Hitches | Approx. Weight (lbs. per ft.) (Bearing- Bearing) |
Nom. Body Width (in.)* |
|
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() 90° |
![]() 60° |
![]() 45° |
||||
TPXCF/TPXC 1000 | CS-04-2293 | 10,000 | 8,000 | 20,000 | 17,320 | 14,140 | 0.4 | 1.5 – 3 |
TPXCF/TPXC 1500 | CS-04-2294 | 15,000 | 12,000 | 30,000 | 25,980 | 21,210 | 0.45 | 1.5 – 3 |
TPXCF/TPXC 2000 | CS-04-2295 | 20,000 | 16,000 | 40,000 | 34,640 | 28,280 | 0.51 | 1.5 – 3 |
TPXCF/TPXC 2500 | CS-04-2296 | 25,000 | 20,000 | 50,000 | 43,300 | 35,350 | 0.57 | 1.5 – 3 |
TPXCF/TPXC 3000 | CS-04-2297 | 30,000 | 24,000 | 60,000 | 51,960 | 42,420 | 0.71 | 2.0 – 4 |
TPXCF/TPXC 4000 | CS-04-2298 | 40,000 | 32,000 | 80,000 | 69,280 | 56,560 | 0.83 | 2.0 – 4 |
TPXCF/TPXC 5000 | CS-04-2299 | 50,000 | 40,000 | 100,000 | 86,600 | 70,700 | 1.14 | 2.5 – 5 |
TPXCF/TPXC 6000 | CS-04-2300 | 60,000 | 48,000 | 120,000 | 103,920 | 84,840 | 1.27 | 2.5 – 5 |
TPXCF/TPXC 7000 | CS-04-2301 | 70,000 | 56,000 | 140,000 | 121,240 | 98,980 | 1.39 | 2.5 – 5 |
TPXCF/TPXC 8500 | CS-04-2302 | 85,000 | 68,000 | 170,000 | 147,220 | 120,190 | 1.65 | 3.0 – 6 |
TPXCF/TPXC 10000 | CS-04-2303 | 100,000 | 80,000 | 200,000 | 173,200 | 141,400 | 1.84 | 3.0 – 6 |
TPXCF/TPXC 12500 | CS-04-2304 | 125,000 | 100,000 | 250,000 | 216,500 | 176,750 | 2.35 | 4.0 – 8 |
TPXCF/TPXC 15000 | CS-04-2305 | 150,000 | 120,000 | 300,000 | 259,800 | 212,100 | 2.66 | 4.0 – 8 |
TPXCF/TPXC 17500 | CS-04-2306 | 175,000 | 140,000 | 350,000 | 303,100 | 247,450 | 3.14 | 5.0 – 10 |
TPXCF/TPXC 20000 | CS-04-2307 | 200,000 | 160,000 | 400,000 | 346,400 | 282,800 | 3.45 | 5.0 – 10 |
TPXCF/TPXC 25000 | CS-04-2308 | 250,000 | 200,000 | 500,000 | 433,000 | 353,500 | 4.07 | 5.0 – 10 |
TPXCF/TPXC 27500 | CS-04-2309 | 275,000 | 220,000 | 550,000 | 476,300 | 388,850 | 4.61 | 6.0 – 12 |
TPXCF/TPXC 30000 | CS-04-2310 | 300,000 | 240,000 | 600,000 | 519,600 | 424,200 | 4.92 | 6.0 – 12 |
TPXCF/TPXC 40000 | CS-04-2311 | 400,000 | 320,000 | 800,000 | 692,800 | 565,600 | 6.54 | 7.0 – 14 |
TPXCF/TPXC 50000 | CS-04-2312 | 500,000 | 400,000 | 1,000,000 | 866,000 | 707,000 | 8.15 | 8.0 – 16 |
CAPACITIES ARE IN POUNDS (LBS.). | METRIC SLINGS AVAILABLE |
* Dimensions can vary according to the hardware or bearing points the slings are used with. Minimum is “tapered” width; Maximum is the flat tubing width.
Warning: Sling can fail if damaged, misused or overloaded. Inspect before use. Damaged sling shall not be used. Use only if trained. Do not exceed rated capacity. Protect sling from being cut by load edges, corners, protrusions and abrasive surfaces. Avoid exposure to acid, alkali and temperatures over 180°F. DEATH or INJURY can occur from improper use or maintenance.