Slingmax® Twin-Path® Eye & Eye Synthetic Slings
EE Riggers have told us that they have some applications where they want an eye and eye sling only and this is the one with all of the Slingmax Twin-Path® features in a strictly eye and eye product. It is a single-bodied sling with integrated eyes.
Mfg. # | CSI Ref. # | Vertical (lbs.) |
Choker (lbs.) |
Vertical Basket (lbs.) |
Basket 60° (lbs.) |
Weight lbs. per ft. |
Nominal Width (in.) |
---|---|---|---|---|---|---|---|
TPXCEE 1,000 | CS-04-2359 | 10,000 | 8,000 | 20,000 | 17,320 | 0.28 | 3 |
TPXCEE 1,500 | CS-04-2360 | 15,000 | 12,000 | 30,000 | 25,980 | 0.36 | 3 |
TPXCEE 2,000 | CS-04-2361 | 20,000 | 16,000 | 40,000 | 36,640 | 0.5 | 3 |
TPXCEE 2,500 | CS-04-2362 | 25,000 | 20,000 | 50,000 | 43,300 | 0.6 | 4 |
TPXCEE 3,000 | CS-04-2363 | 30,000 | 24,000 | 60,000 | 51,960 | 0.75 | 4 |
TPXCEE 4,000 | CS-04-2364 | 40,000 | 32,000 | 80,000 | 69,280 | 1 | 5 |
TPXCEE 5,000 | CS-04-2365 | 50,000 | 40,000 | 100,000 | 86,139 | 1.4 | 5 |
METRIC CAPACITIES AVAILABLE
Warning: Sling can fail if damaged, misused or overloaded. Inspect before use. Damaged sling shall not be used. Use only if trained. Do not exceed rated capacity. Protect sling from being cut by load edges, corners, protrusions and abrasive surfaces. Avoid exposure to acid, alkali and temperatures over 180°F. DEATH or INJURY can occur from improper use or maintenance.