Slingmax® Tri-Flex® Wire Rope Slings
Patent #4,043,581
Tri-Flex® Wire Rope Slings provide the best combination of strength and flexibility. Because of the Tri-Flex® sling construction, there is a large savings in material and machine costs in the larger sizes. This, combined with ease of use, makes Tri-Flex® Wire Rope Slings the slings for smart buyers.
Pin Size Equals D/d of 1.5:1 In The Eye
Basket Hitch Equals D/d of 5:1 Using Finished Diameter
Composed 3 Parts of EIP Rope (in.) |
CSI Ref. # | Design Factor 5:1 Rated Loads in Tons |
Finished Diameter (in.) |
Weight Per ft. lbs. |
||
---|---|---|---|---|---|---|
Vertical | Choker | Vertical Basket |
||||
1/4 | CS-04-2445 | 1.7 | 1.3 | 3.4 | 1/2 | 0.44 |
5/16 | CS-04-2446 | 2.6 | 1.9 | 5.2 | 5/8 | 0.68 |
3/8 | CS-04-2447 | 3.6 | 2.7 | 7.2 | 3/4 | 0.99 |
7/16 | CS-04-2448 | 4.9 | 3.7 | 9.8 | 7/8 | 1.33 |
1/2 | CS-04-2449 | 6.4 | 4.8 | 12.8 | 1 | 1.75 |
9/16 | CS-04-2450 | 8 | 6 | 16 | 1-1/8 | 2.24 |
5/8 | CS-04-2451 | 9.9 | 7.4 | 19.8 | 1-1/4 | 2.73 |
3/4 | CS-04-2452 | 14 | 10.5 | 28 | 1-1/2 | 3.9 |
7/8 | CS-04-2453 | 19 | 14.3 | 38 | 1-3/4 | 5.4 |
1 | CS-04-2454 | 24.8 | 18.6 | 49.6 | 2 | 7 |
1-1/8 | CS-04-2455 | 31.2 | 23.4 | 62.4 | 2-1/4 | 8.9 |
1-1/4 | CS-04-2456 | 38.4 | 28.8 | 76.8 | 2-1/2 | 10 |
1-3/8 | CS-04-2457 | 46 | 34.5 | 92 | 2-3/4 | 13.3 |
1-1/2 | CS-04-2458 | 55 | 41.2 | 110 | 3 | 15.8 |
1-3/4 | CS-04-2459 | 73 | 54.8 | 146 | 3-1/2 | 21.5 |
2 | CS-04-2460 | 95 | 71.2 | 190 | 4 | 28 |
2-1/4 | CS-04-2461 | 118 | 88.5 | 236 | 4-1/2 | 35.6 |
2-1/2 | CS-04-2462 | 145 | 109 | 290 | 5 | 44 |
Warning: Follow OSHA, ANSI B30.9 and Manufacturer’s Guidelines. Can fail if damaged, misused or overloaded. Inspect before use. Use only if trained. Do not exceed rated capacity. Protect sling from contact with edges. DEATH or INJURY can occur from improper use or maintenance.