Slingmax® Gator-Max® Wire Rope Slings with Parallel Eyes
US Patent #5,561,973
For heavy lifting, Gator-Laid® Wire Rope Slings are the most efficient and flexible multipart wire rope slings that meet all industrial and regulatory standards. This sling has metal sleeves for the splice connection and parallel-laid wire in the eyes. It is a heavy-lift sling that can be made in short working lengths. Gator-Laid® products were developed in conjunction with the offshore oil industry to provide the world’s best heavy-lift wire rope slings.
Gator-Max® Slings Technical Chart
Finished Diameter (in.) | CSI Ref. # | Component Parts (in.) | Standard Eye Size (in.) | Vertical Rated Capacity (tons) | Choker Rated Capacity (tons) | Basket Rated Capacity (tons) | Weight Per Foot (lbs.) |
---|---|---|---|---|---|---|---|
1/2 | CS-04-2388 | 1/8 | 8 | 1.4 | 1 | 2.8 | 0.26 |
5/8 | CS-04-2389 | 5/32 | 10 | 2 | 1.5 | 4 | 0.4 |
3/4 | CS-04-2390 | 3/16 | 12 | 3 | 2.2 | 6 | 0.59 |
7/8 | CS-04-2391 | 7/32 | 14 | 4 | 3 | 8 | 0.77 |
1 | CS-04-2392 | 1/4 | 16 | 4.8 | 3.6 | 9.6 | 0.99 |
1-1/4 | CS-04-2393 | 5/16 | 18 | 7.5 | 5.6 | 15 | 1.56 |
1-1/2 | CS-04-2394 | 3/8 | 20 | 10.5 | 7.8 | 21 | 2.19 |
1-3/4 | CS-04-2395 | 7/16 | 22 | 14.6 | 10.9 | 29.2 | 3.15 |
2 | CS-04-2396 | 1/2 | 24 | 19.1 | 14.3 | 38.2 | 4.14 |
2-1/4 | CS-04-2397 | 9/16 | 26 | 24.1 | 18 | 48.2 | 5.31 |
2-1/2 | CS-04-2398 | 5/8 | 28 | 29.6 | 22.2 | 59.2 | 6.48 |
3 | CS-04-2399 | 3/4 | 30 | 42.3 | 31.7 | 84.6 | 9.36 |
3-1/2 | CS-04-2400 | 7/8 | 35 | 57.3 | 42.9 | 114.6 | 12.78 |
4 | CS-04-2401 | 1 | 40 | 74.4 | 55.8 | 148.4 | 16.65 |
4-1/2 | CS-04-2402 | 1-1/8 | 45 | 93.6 | 60.2 | 187.2 | 21.06 |
5 | CS-04-2403 | 1-1/4 | 50 | 115 | 86.2 | 230 | 26.01 |
5-1/2 | CS-04-2404 | 1-3/8 | 55 | 138.2 | 103.6 | 276.4 | 31.5 |
6 | CS-04-2405 | 1-1/2 | 60 | 164.1 | 123 | 328.2 | 37.44 |
7 | CS-04-2406 | 1-3/4 | 70 | 220.3 | 165.2 | 440.6 | 51.03 |
8 | CS-04-2407 | 2 | 80 | 285.1 | 213.8 | 570.2 | 66.51 |
9 | CS-04-2408 | 2-1/4 | 90 | 355.6 | 266.7 | 711.2 | 84.24 |
10 | CS-04-2409 | 2-1/2 | 100 | 434.8 | 326.1 | 869.6 | 104 |
NOTE: Rated capacity is based on 5:1 Design Factor.
Warning: Inspect before use. Follow OSHA, ANSI B30.9 and Manufacturer’s Guidelines. Use by untrained persons is hazardous. Improper use will result in serious injury or death. Do not exceed rate capacity. This product will fail if damaged, abused, misused, overused or improperly maintained.