Slingmax® Gator-Flex® Wire Rope Slings
US Patent #5,561,973
This wire rope sling has a nine-part body style with wires in the eyes that are crossed or interwoven so no wrapping is necessary. The Slingmax Gator-Flex Wire Rope Sling was developed in conjunction with offshore oil company riggers who preferred a sling for heavy lifts that could be visually inspected and have the highest flexibility possible in a multi-part wire rope sling. The eyes are terminated in a hand-tuck-type of construction.
Slingmax Gator-Flex® Slings Technical Chart
Component Wire Rope (in.) | CSI Ref. # | Standard Eye Size (in.) | Finished Diameter (in.) | Vertical Rated Capacity (tons) | Choker Rated Capacity (tons) | Basket Rated Capacity (tons) | Weight Per Ft. (lbs.) | Minimum Length Gator-Flex® (ft.) |
---|---|---|---|---|---|---|---|---|
7/16 | CS-04-2410 | 22 | 1-3/4 | 13.8 | 10.3 | 27.6 | 3.15 | 15 |
1/2 | CS-04-2411 | 24 | 2 | 18 | 13.5 | 36 | 4.14 | 15 |
9/16 | CS-04-2412 | 26 | 2-1/4 | 22.7 | 18.1 | 45.4 | 5.31 | 20 |
5/8 | CS-04-2413 | 28 | 2-1/2 | 27.8 | 20.8 | 55.6 | 6.48 | 20 |
3/4 | CS-04-2414 | 30 | 3 | 39.7 | 29.8 | 79.4 | 9.36 | 20 |
7/8 | CS-04-2415 | 35 | 3-1/2 | 53.7 | 40.3 | 107.4 | 12.78 | 25 |
1 | CS-04-2416 | 40 | 4 | 69.8 | 52.3 | 139.6 | 16.65 | 28 |
1-1/8 | CS-04-2417 | 45 | 4-1/2 | 87.7 | 65.8 | 175.4 | 21.06 | 33 |
1-1/4 | CS-04-2418 | 50 | 5 | 108.8 | 81 | 216 | 26.01 | 38 |
1-3/8 | CS-04-2419 | 55 | 5-1/2 | 130 | 97.5 | 260 | 31.5 | 40 |
1-1/2 | CS-04-2420 | 60 | 6 | 154 | 115.5 | 308 | 37.44 | 45 |
1-3/4 | CS-04-2421 | 70 | 7 | 206 | 154.5 | 412 | 51.03 | 51 |
2 | CS-04-2422 | 80 | 8 | 267 | 200.2 | 534 | 66.51 | 58 |
2-1/4 | CS-04-2423 | 90 | 9 | 333 | 249.7 | 666 | 84.24 | 65 |
2-1/2 | CS-04-2424 | 100 | 10 | 408 | 306 | 816 | 104 | 72 |
NOTE: Vertical rated capacity is based on 5:1 Design Factor, EIP, IWRC or GAC.
Bending radius of the sling body is 5:1 where D is the Pin or Load and d is the sling body.
D/d of loops: 1:1 where D is the pin and d is the sling body diameter.
Warning: Follow OSHA, ANSI B30.9 and Manufacturer’s Guidelines. Can fail if damaged, misused or overloaded. Inspect before use. Use only if trained. Do not exceed rated capacity. Protect sling from contact with edges. DEATH or INJURY can occur from improper use or maintenance.