Slingmax® Gator-Flex® Grommets
US Patent #5,561,973
Gator-Flex® Grommets are endless for heavy lifts that require short connection lengths. These slings can be made shorter than standard multi-part slings, but maintain all of their advantages. They are the most flexible grommets in the industry.
Gator-Flex® Grommets (D/d = 5:1)
Rated Capacity at 5:1 DF
Pin Size 5 x FD Finished Dia. (in.) | CSI Ref. # | 9 Pts. Wire Rope Size (in.) | Tons (2000 lbs.) | Weight (per ft./lbs.) | ||
---|---|---|---|---|---|---|
Vertical | Choker | Basket Vertical | ||||
1 | CS-04-2425 | 1/4 | 8.5 | 6.3 | 17 | 2 |
1-1/4 | CS-04-2426 | 5/16 | 13.2 | 9.9 | 26.4 | 3 |
1-1/2 | CS-04-2427 | 3/8 | 19 | 14.2 | 38 | 5 |
1-3/4 | CS-04-2428 | 7/16 | 25.7 | 19.2 | 51.4 | 6 |
2 | CS-04-2429 | 1/2 | 33.5 | 25.1 | 67 | 8 |
2 1/4 | CS-04-2430 | 9/16 | 42.3 | 31.7 | 84.6 | 11 |
2-1/2 | CS-04-2431 | 5/8 | 51.9 | 38.9 | 103.8 | 13 |
3 | CS-04-2432 | 3/4 | 74 | 55.5 | 148 | 19 |
3-1/2 | CS-04-2433 | 7/8 | 100.3 | 75.2 | 200.6 | 25 |
4 | CS-04-2434 | 1 | 130.9 | 98.1 | 261.8 | 33 |
4-1/2 | CS-04-2435 | 1-1/8 | 163.8 | 122.8 | 327.6 | 42 |
5 | CS-04-2436 | 1-1/4 | 201.3 | 150.9 | 402.6 | 52 |
5-1/2 | CS-04-2437 | 1-3/8 | 241.9 | 181.4 | 483.8 | 63 |
6 | CS-04-2438 | 1-1/2 | 287.2 | 215.4 | 574.4 | 75 |
7 | CS-04-2439 | 1-3/4 | 385.5 | 289.1 | 771 | 102 |
8 | CS-04-2440 | 2 | 499 | 374.2 | 998 | 133 |
9 | CS-04-2441 | 2-1/4 | 622.4 | 466.8 | 1244.8 | 168 |
10 | CS-04-2442 | 2-1/2 | 761 | 570.7 | 1522 | 209 |
11 | CS-04-2443 | 2-3/4 | 909.7 | 682.2 | 1819.4 | 250 |
12 | CS-04-2444 | 3 | 1071 | 803.25 | 2142 | 300 |
Warning: Follow OSHA, ANSI B30.9 and Manufacturer’s Guidelines. Can fail if damaged, misused or overloaded. Inspect before use. Use only if trained. Do not exceed rated capacity. Protect sling from contact with edges. DEATH or INJURY can occur from improper use or maintenance.