How to Order the Crosby® Eliminator®
To order your Crosby eliminator® grade 100 alloy chain sling
Follow these simple steps to order a sling assembly:
- Determine the maximum load to be lifted by the sling assembly.
- Choose the type of sling assembly suited for the shape of the load and the size of the sling assembly for the load to be lifted. The decision must take into account the angle of the sling legs in multileg slings.
- Determine the overall reach from bearing point of master link to bearing point on hook (see Fig. 1).
- Contact your Authorized Crosby Distributor.
Each sling shall be marked to show: name or trademark of manufacturer, grade, nominal chain size, number of legs, rated load for the type(s) of hitch(es) used and angle upon which it is based, and reach.
When using chain slings in choker applications, the Working Load Limit must be reduced by 20%. Crosby recommends a minimum angle of choke of 120 degrees. Consult Crosby when planning to use an angle of choke of less than 120 degrees. If Crosby A-1338 cradle grab hooks are used at a minimum angle of choke of 120 degrees, the full sling rated WLL can be utilized.
In shortening applications, a 20% reduction of the Working Load Limit is required except when using the Crosby A-1338 cradle grab hook, S-1311 chain shortener link or the Crosby ELIMINATOR® Shortener Link. They can be used without any reduction to the Working Load Limit.
Alloy Chain Working Load Limits
4 to 1 Design Factor
Spectrum 10® Alloy Chain Size | ![]() 90° |
![]() 60° |
![]() 45° |
![]() 30° |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|
in. | mm | Single Leg | Double Leg/Single Basket | Triple and Quad Leg/Double Basket | |||||
Grade 100 (Spectrum 10®) | — | 6 | 3,200 | 5,500 | 4,500 | 3,200 | 8,300 | 6,800 | 4,800 |
1/4 (9/32) | 7 | 4,300 | 7,400 | 6,100 | 4,300 | 11,200 | 9,100 | 6,400 | |
5/16 | 8 | 5,700 | 9,900 | 8,100 | 5,700 | 14,800 | 12,100 | 8,500 | |
3/8 | 10 | 8,800 | 15,200 | 12,400 | 8,800 | 22,900 | 18,700 | 13,200 | |
1/2 | 13 | 15,000 | 26,000 | 21,200 | 15,000 | 39,000 | 31,800 | 22,500 | |
5/8 | 16 | 22,600 | 39,100 | 32,000 | 22,600 | 58,700 | 47,900 | 33,900 | |
3/4 | 20 | 35,300 | 61,100 | 49,900 | 35,300 | 91,700 | 74,900 | 52,950 | |
7/8 | 22 | 42,700 | 74,000 | 60,400 | 42,700 | 110,900 | 90,600 | 64,000 | |
1 | 26 | 59,700 | 103,400 | 84,400 | 59,700 | 155,100 | 126,000 | 89,550 | |
1-1/4 | 32 | 90,400 | 156,600 | 127,800 | 90,400 | 234,900 | 191,700 | 135,600 | |
Grade 80 (Spectrum 8®) | 7/32 | 6 | 2,500 | 3,600 | 3,000 | 2,500 | 6,500 | 5,300 | 3,750 |
1/4 (9/32) | 7 | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 | 7,400 | 5,200 | |
5/16 | 8 | 4,500 | 7,800 | 6,400 | 4,500 | 11,700 | 9,500 | 6,800 | |
3/8 | 10 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 | 15,100 | 10,600 | |
1/2 | 13 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 | 25,500 | 18,000 | |
5/8 | 16 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 | 38,400 | 27,100 | |
3/4 | 20 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 | 60,000 | 42,400 | |
7/8 | 22 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 | 72,500 | 51,300 | |
1 | 26 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 | 101,200 | 71,500 | |
1-1/4 | 32 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 | 153,400 | 108,400 |
For choker hitch with minimum of 120 degrees angle of choke, WLL must be reduced by 20%, except when using the Crosby A-1338 Cradle Grab Hook.
Read the Important Warnings & Information Section before use.