Braided Body Wire Rope Slings
Single Leg

6 Part 6P1
Flat Braid
Data taken from ASME 830.9-2000
Rope Dia. | CSI Ref. # | Width of Body |
Thickness of Body | Rated Capacities (tons)* | Eye | Slip Thru Thimble ST |
Heavy Thimble HT |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical | Choker Hitch | Basket Hitch | ||||||||||||
![]() |
![]() |
![]() |
![]() |
A | B | |||||||||
XIP IRWC | 3/16 | CS-04-0261 | 1-3/16 | 1/2 | 1.6 | 1.4 | 3.2 | 2.7 | 2.2 | 1.6 | 4 | 8 | W-3 | 1/2 |
1/4 | CS-04-0262 | 1-1/8 | 11/16 | 2.9 | 2.5 | 5.7 | 5 | 4 | 2.9 | 5 | 10 | W-4 | 5/8 | |
5/16 | CS-04-0263 | 1-3/8 | 7/8 | 4.4 | 3.9 | 8.9 | 7.6 | 6.2 | 4.4 | 6 | 12 | W-4 | 3/4 | |
3/8 | CS-04-0264 | 1-11/16 | 1 | 6.3 | 5.5 | 13 | 10.9 | 9 | 6.3 | 7 | 14 | W-5 | 7/8 | |
7/16 | CS-04-0265 | 2 | 1-3/16 | 8.6 | 7.5 | 17 | 14.9 | 12.2 | 8.6 | 8 | 16 | W-5 | 1 | |
1/2 | CS-04-0266 | 2-1/4 | 1-5/16 | 11 | 9.8 | 22 | 19.1 | 15.6 | 11 | 9 | 18 | W-6 | 1-1/8 | |
9/16 | CS-04-0267 | 2-1/2 | 1-1/2 | 14 | 12 | 28 | 24.2 | 19.8 | 14 | 10 | 20 | W-6 | 1-3/8 | |
5/8 | CS-04-0268 | 2-13/16 | 1-11/16 | 17 | 15 | 35 | 29 | 24 | 17 | 11 | 22 | W-7 | 1-1/2 | |
3/4 | CS-04-0269 | 3-3/8 | 2 | 25 | 22 | 49 | 43 | 35 | 25 | 12 | 24 | W-8 | 1-5/8 | |
7/8 | CS-04-0270 | 4 | 2-5/16 | 33 | 29 | 67 | 57 | 46.7 | 33 | 14 | 28 | W-9 | 2 | |
1 | CS-04-0271 | 4-1/2 | 2-11/16 | 43 | 38 | 87 | 74 | 60.8 | 43 | 16 | 32 | W-10 | – |
*Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.

8 Part 8P1
Round Braid
Data taken from ASME 830.9-2000
Rope Dia. | CSI Ref. # | Sling Dia. |
Rated Capacities (tons)* | Eye | Slip Thru Thimble ST |
Heavy Thimble HT |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vertical | Choker Hitch | Basket Hitch | |||||||||||
![]() |
![]() |
![]() |
![]() |
A | B | ||||||||
XIP IRWC | 3/16 | CS-04-0272 | 13/16 | 2.2 | 1.9 | 4.3 | 3.8 | 3.11 | 2.2 | 4 | 8 | W-3 | 1/2 |
1/4 | CS-04-0273 | 1-1/8 | 3.8 | 3.3 | 7.6 | 6.6 | 5.37 | 3.8 | 5 | 10 | W-4 | 3/4 | |
5/16 | CS-04-0274 | 1-3/8 | 5.9 | 5.2 | 12 | 10.2 | 8.34 | 5.9 | 6 | 12 | W-5 | 1 | |
3/8 | CS-04-0275 | 1-11/16 | 8.5 | 7.4 | 17 | 14.7 | 12 | 8.5 | 7 | 14 | W-5 | 1-1/8 | |
7/16 | CS-04-0276 | 2 | 11 | 10 | 23 | 19 | 15.5 | 11 | 8 | 16 | W-6 | 1-1/4 | |
1/2 | CS-04-0277 | 2-1/4 | 15 | 13 | 30 | 26 | 21 | 15 | 9 | 18 | W-7 | 1-3/8 | |
9/16 | CS-04-0278 | 2-1/2 | 19 | 16 | 38 | 33 | 26.8 | 19 | 10 | 20 | W-7 | 1-1/2 | |
5/8 | CS-04-0279 | 2-13/16 | 23 | 20 | 46 | 40 | 32.5 | 23 | 11 | 22 | W-8 | 1-3/4 | |
3/4 | CS-04-0280 | 3-3/8 | 33 | 29 | 66 | 57 | 46.6 | 33 | 12 | 24 | W-9 | 2 | |
7/8 | CS-04-0281 | 4 | 45 | 39 | 89 | 77 | 63.6 | 45 | 14 | 28 | W-10 | – | |
1 | CS-04-0282 | 4-1/2 | 58 | 51 | 116 | 100 | 82 | 58 | 16 | 32 | W-10 | – |
* Rated Capacities Basket Hitch based on D/d ratio of 20 times the component rope diameter. Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5 to 1. Sling angles of less than 30 degrees shall not be used. All capacities in tons of 2,000 Ibs. All eye and fitting dimensions in inches.
Read the Important Warnings & Information Section before use.