Western Blocks
Regular Wood Blocks for Manila Rope
• Laser cut side plates
• Grade 5 bolts secured with lock washers and staked nuts.
• Bronze bushed sheaves with larger bearing diameter for extended block life.
• Beckets furnished on all blocks.
Block Size (in.) | Fitting | Single Sheave (21 B) | Double Sheave (22 B) | Triple Sheave (23 B) | |||
---|---|---|---|---|---|---|---|
Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | ||
4 | HS | 603831 | CS-07-1528 | 604634 | CS-07-1540 | 605438 | CS-07-1552 |
N | 606437 | CS-07-1532 | 606838 | CS-07-1544 | 607230 | CS-07-1556 | |
S | 610039 | CS-07-1536 | 611635 | CS-07-1548 | 613232 | CS-07-1560 | |
5 | HS | 603859 | CS-07-1529 | 604652 | CS-07-1541 | 605456 | CS-07-1553 |
N | 606455 | CS-07-1533 | 606856 | CS-07-1545 | 607258 | CS-07-1557 | |
S | 610057 | CS-07-1537 | 611653 | CS-07-1549 | 613250 | CS-07-1561 | |
6 | HS | 603877 | CS-07-1530 | 604670 | CS-07-1542 | 605474 | CS-07-1554 |
N | 606473 | CS-07-1534 | 606874 | CS-07-1546 | 607276 | CS-07-1558 | |
S | 610075 | CS-07-1538 | 611671 | CS-07-1550 | 613278 | CS-07-1562 | |
8 | HS | 603911 | CS-07-1531 | 604714 | CS-07-1543 | 605517 | CS-07-1555 |
N | 606516 | CS-07-1535 | 606918 | CS-07-1547 | 607310 | CS-07-1559 | |
S | 610119 | CS-07-1539 | 611715 | CS-07-1551 | 613312 | CS-07-1563 |
Block Size (in.) | Sheave Dimensions (in.) | Manila Rope Size (in.) | Weight Each (lbs.) | Working Load Limit (lbs.)* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Outside Diam. | Rim Thickness | Center Pin Diam. | 21 Single | 22 Double | 23 Triple | 21 Single | 22 Double | 23 Triple | ||
4 | 2.25 | 0.63 | 0.38 | 1/2 | 1.75 | 3 | 4 | 1000 | 1400 | 1800 |
5 | 3 | 0.75 | 0.38 | 5/8 | 3.25 | 5.6 | 6.5 | 1200 | 1800 | 2400 |
6 | 3.5 | 1 | 0.5 | 3/4 | 5 | 8.5 | 11.5 | 1800 | 2500 | 3200 |
8 | 4.75 | 1.13 | 0.63 | 7/8 – 1 | 9 | 14 | 21.5 | 2800 | 3800 | 4800 |
* Ultimate Load is 4 times the Working Load Limit.
Gin Blocks for Manila Rope
• For light hoisting by Roofers and Contractors.
• Furnished with drop forged swivel latch hooks.
Block Size (in.) | Fitting | T-350·C | T-350·R | T-350·B | |||
---|---|---|---|---|---|---|---|
Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | ||
8 | T | 710001 | CS-07-1564 | 710207 | CS-07-1567 | 710403 | CS-07-1570 |
10 | T | 710029 | CS-07-1565 | 710225 | CS-07-1568 | 710421 | CS-07-1571 |
12 | T | 710047 | CS-07-1566 | 710243 | CS-07-1569 | 710449 | CS-07-1572 |
Block Size (in.) | Sheave Size (in.) | Manila Rope Size (in.) | Weight Each (lbs.) | Working Load Limit (lbs.)* | ||
---|---|---|---|---|---|---|
Outside Diam. | Rim Thickness | Bearing Diam. | ||||
8 | 8 | 1.25 | 0.75 | 7/8 | 9 | 1000 |
10 | 10 | 1.25 | 0.88 | 1 | 9.8 | 1000 |
12 | 12 | 1.38 | 0.88 | 1 | 12.7 | 1000 |
* Ultimate Load is 3 times the Working Load Limit.
Bearing Code: B-Self-Lubricating Bronze Bushed, C-Common Iron, R-Roller Bearing