Machine Eye Bolts & Swivels
Machine Eye Bolts
• Self Colored, Forged Steel
• Shoulder or Regular Pattern
Shank | Eye | CSI Ref. # | Approx. Weight Per 100 Pcs. |
Working Load Limit (lbs.) |
||
---|---|---|---|---|---|---|
Diam. | Length | I.D. | O.D. | |||
1/4 | 1 | 3/4 | 1-1/4 | CS-07-1365 | 4.9 | 500 |
5/16 | 1-1/8 | 7/8 | 1-1/2 | CS-07-1366 | 8.5 | 900 |
3/8 | 1-1/4 | 1 | 1-21/32 | CS-07-1367 | 14 | 1,300 |
7/16 | 1-3/8 | 1-3/32 | 1-27/32 | CS-07-1368 | 19 | 1,800 |
1/2 | 1-1/2 | 1-3/16 | 2-1/16 | CS-07-1369 | 29.5 | 2,400 |
9/16 | 1-5/8 | 1-9/32 | 2-9/32 | CS-07-1370 | 44 | 3,200 |
5/8 | 1-3/4 | 1-3/8 | 2-1/2 | CS-07-1371 | 58 | 4,000 |
3/4 | 2 | 1-1/2 | 2-13/16 | CS-07-1372 | 88.5 | 5,000 |
7/8 | 2-1/4 | 1-11/16 | 3-1/4 | CS-07-1373 | 129 | 7,000 |
1 | 2-1/2 | 1-13/16 | 3-9/16 | CS-07-1374 | 198.5 | 9,000 |
1-1/8 | 2-3/4 | 2 | 4 | CS-07-1375 | 292 | 12,000 |
1-1/4 | 3 | 2-3/16 | 4-7/16 | CS-07-1376 | 396 | 15,000 |
1-1/2 | 3-1/2 | 2-1/2 | 5-3/16 | CS-07-1377 | 654 | 21,000 |
Swivels
Galvanized Quenched and Tempered
Size (in.) |
CSI Ref. # | Jaw & Eye Weight Each |
Eye & Eye Weight Each |
Chain Weight Each |
---|---|---|---|---|
1/4 | CS-07-1378 | 0.21 | 0.25 | 0.13 |
5/16 | CS-07-1379 | 0.37 | 0.37 | 0.25 |
3/8 | CS-07-1380 | 0.62 | 0.75 | 0.61 |
1/2 | CS-07-1381 | 1.2 | 1.4 | 1 |
5/8 | CS-07-1382 | 2.4 | 2.5 | 1.7 |
3/4 | CS-07-1383 | 3.8 | 4.1 | 3 |
7/8 | CS-07-1384 | 5.7 | 6.2 | n/a |
1 | CS-07-1385 | 10.2 | 9 | n/a |
1-1/8 | CS-07-1386 | 11 | 12.4 | n/a |
1-1/4 | CS-07-1387 | 15.7 | 16.3 | n/a |
1-1/2 | CS-07-1388 | 54.7 | 49 | n/a |