Questions? Call Us!

1-800-486-5542

Eye Bolts & Eye Nuts

Shop Rigging Hardware

Shoulder Nut Eye Bolts

Shoulder Nut Eye Bolts
Galvanized Drop Forged

Size
(in.)
CSI Ref. # Weight
Each
(lbs.)
Working
Load Limit
(lbs.)
1/4 x 2 CS-07-1298 0.08 500
1/4 x 4 CS-07-1299 0.12 500
5/16 x 2-1/4 CS-07-1300 0.15 800
5/16 x 4-1/4 CS-07-1301 0.16 800
3/8 x 2-1/2 CS-07-1302 0.23 1,200
3/8 x 4-1/4 CS-07-1303 0.27 1,200
1/2 x 3-1/4 CS-07-1304 0.5 2,200
1/2 x 6 CS-07-1305 0.7 2,200
5/8 x 4 CS-07-1306 1 3,500
5/8 x 6 CS-07-1307 1.2 3,500
3/4 x 4-1/2 CS-07-1308 1.6 5,200
3/4 x 6 CS-07-1309 1.9 5,200
7/8 x 5 CS-07-1310 2.5 7,200
7/8 x 8 CS-07-1311 2.9 7,200
1 x 6 CS-07-1312 3.9 10,000
1 x 9 CS-07-1313 4.7 10,000
1-1/4 x 8 CS-07-1314 7.8 15,200
1-1/4 x 12 CS-07-1315 9.4 15,200
1-1/2 x 14 CS-07-1316 14 21,400
Regular Nut Eye BoltsRegular Nut Eye Bolts
Drop Forged – Hot Galvanized
Size
(in.)
CSI Ref. # Weight
Each
(lbs.)
Working
Load Limit
(lbs.)
1/4 x 2 CS-07-1332 0.07 500
1/4 x 4 CS-07-1333 0.12 500
5/16 x 2-1/4 CS-07-1334 0.13 800
5/16 x 4-1/4 CS-07-1335 0.2 800
3/8 x 2-1/2 CS-07-1336 0.24 1,200
3/8 x 4-1/4 CS-07-1337 0.31 1,200
3/8 x 6 CS-07-1338 0.35 1,200
1/2 x 3-1/4 CS-07-1339 0.55 2,200
1/2 x 6 CS-07-1340 0.74 2,200
1/2 x 8 CS-07-1341 0.78 2,200
1/2 x 10 CS-07-1342 0.88 2,200
1/2 x 12 CS-07-1343 1.05 2,200
5/8 x 4 CS-07-1344 1.01 3,500
5/8 x 6 CS-07-1345 1.24 3,500
5/8 x 8 CS-07-1346 1.31 3,500
5/8 x 10 CS-07-1347 1.52 3,500
5/8 x 12 CS-07-1348 1.86 3,500
3/4 x 4-1/2 CS-07-1349 1.61 5,200
3/4 x 6 CS-07-1350 1.84 5,200
3/4 x 8 CS-07-1351 2.08 5,200
3/4 x 10 CS-07-1352 2.3 5,200
3/4 x 12 CS-07-1353 2.52 5,200
3/4 x 15 CS-07-1354 3.1 5,200
7/8 x 5 CS-07-1355 2.84 7,200
7/8 x 8 CS-07-1356 3.2 7,200
7/8 x 12 CS-07-1357 3.87 7,200
1 x 6 CS-07-1358 3.85 10,000
1 x 9 CS-07-1359 4.52 10,000
1 x 12 CS-07-1360 5.26 10,000
1 x 18 CS-07-1361 6.67 10,000
1-1/4 x 8 CS-07-1362 7.5 15,200
1-1/4 x 12 CS-07-1363 9 15,200
1-1/2 x 20 CS-07-1364 11.5 15,200
Galvanized Eye Nuts
Eye Nuts

Galvanized
Size
(in.)
CSI Ref. # Standard
Tab
1 CS-07-1317 1/4
1A CS-07-1318 5/16
2 CS-07-1319 3/8
3 CS-07-1320 7/16
3A CS-07-1321 1/2
4 CS-07-1322 5/8
5 CS-07-1323 3/4
6 CS-07-1324 7/8
7 CS-07-1325 1
Galvanized Eye Nuts
Size
(in.)
CSI Ref. # Weight
Each
(lbs.)
0 CS-07-1326 0.02
1 CS-07-1327 0.06
1-1/2 CS-07-1328 0.1
2 CS-07-1329 0.2
4 CS-07-1330 0.5
5 CS-07-1331 0.8

Eye Bolt Working Load Limit is based on VERTICAL PULL ONLY!

Read the Important Warnings & Information Section before use.

The Most Trusted and Respected Company in Rigging and Overhead Lifting.

Connect with us