Crosby® S-423T SUPER TERMINATOR™
Wedge socket terminations have a minimum efficiency rating on most high performance, high strength, compacted strand, rotation resistant wire ropes of 80% based on the catalog breaking strength of the various ropes.**
- Patent Pending design eliminates the difficulty of installing high performance wire rope into a wedge socket termination.
- Proper application of the Super TERMINATOR™ eliminates the “first load” requirement of conventional wedge socket terminations.
- S-423TW Wedge Kit can be retrofitted onto existing Crosby S-421T TERMINATOR™ wedge sockets.
- Wedge and accessories provided with a zinc finish.
- Meets the performance requirements of EN13411-6:2003.
- Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- Basket is cast steel and individually magnetic particle inspected.
- Pin diameter and jaw opening allows wedge and socket to be used in conjunction with closed swage and spelter sockets.
- Secures the tail or “dead end” of the wire rope to the wedge, thus eliminates loss or “punch out” of the wedge.
- Eliminates the need for an extra piece of rope, and is easily installed.
- The TERMINATOR™ wedge eliminates the potential breaking off of the tail due to fatigue.
- The tail, which is secured by the base of the clip and the tension device, is left undeformed and available for reuse.
- Available with Bolt, Nut, and Cotter Pin.
Wedge sockets meet the performance requirements of Federal Specification RR-S-550D, Type C, except those provisions required of the contractor. Meets the performance requirements of EN13411-6:2003.
** NOTICE: Due to the unique construction of various ropes, Crosby cannot make a broad general statement that all current and future design of ropes, when properly assembled with the Super TERMINATOR™, will achieve a minimum 80% termination efficiency. Contact us to determine efficiency rating for a specific rope.
Assembly includes Socket, Wedge, Pin, Wire Rope Clip, Tensioner, Bolts and Secondary Retention Wire.
Wire Rope Dia. | S-423T Assembly with Round Pin and Cotter Pin | S-423TB Assembly with Bolt, Nut and Cotter Pin | |||||||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | Mfg. # | CSI Ref. # | Weight Each | Mfg. # | CSI Ref. # | Weight Each | ||
(lbs.) | (kg) | (lbs.) | (kg) | ||||||
5/8 | 14-16 | 1035123 | CS-07-2483 | 12.7 | 5.8 | 1035218 | CS-07-2489 | 13.1 | 5.9 |
3/4 | 18-19 | 1035132 | CS-07-2484 | 19.4 | 8.8 | 1035227 | CS-07-2490 | 19.1 | 8.7 |
7/8 | 20-22 | 1035141 | CS-07-2485 | 28.8 | 13.1 | 1035236 | CS-07-2491 | 27.8 | 12.6 |
1 | 24-26 | 1035150 | CS-07-2486 | 39.2 | 17.8 | 1035245 | CS-07-2492 | 37.3 | 16.9 |
1-1/8 | 28 | 1035169 | CS-07-2487 | 57.1 | 25.9 | 1035254 | CS-07-2493 | 57.9 | 25.9 |
1-1/4 | 30-32 | 1035178 | CS-07-2488 | 88.6 | 40.2 | 1035272 | CS-07-2494 | 88.1 | 39.9 |
Wire Rope Dia. | S-423TW** Wedge Kit | ||||
---|---|---|---|---|---|
(in.) | (mm) | Mfg. # | CSI Ref. # | Weight Each | |
(lbs.) | (kg) | ||||
5/8 | 14-16 | 1034018 | CS-07-2495 | 5.2 | 2.4 |
3/4 | 18-19 | 1034027 | CS-07-2496 | 7.2 | 3.3 |
7/8 | 20-22 | 1034036 | CS-07-2497 | 10.3 | 4.7 |
1 | 24-26 | 1034045 | CS-07-2498 | 11.9 | 5.4 |
1-1/8 | 28 | 1034054 | CS-07-2499 | 19.9 | 9 |
1-1/4 | 30-32 | 1034063 | CS-07-2500 | 33.8 | 15.3 |
** Kit contains Wedge, Wire Rope Clip and Bolts, Tensioner, Tensioner Bolt and Secondary Retention Wire.
Wire Rope Dia. | S-423T Mfg. # | Dimensions (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | B | C | D | E | F | G | H | |
5/8 | 14-16 | 1035123 | 8.25 | 4.5 | 1.25 | 1.19 | 3 | 4.06 | 2.13 | 4.61 |
3/4 | 18-19 | 1035132 | 9.88 | 5.2 | 1.5 | 1.38 | 3.25 | 4.81 | 2.44 | 5.37 |
7/8 | 20-22 | 1035141 | 11.25 | 5.88 | 1.75 | 1.63 | 3.81 | 5.73 | 2.69 | 6.16 |
1 | 24-26 | 1035150 | 12.81 | 6.56 | 2 | 2 | 3.81 | 5.73 | 2.94 | 7.05 |
1-1/8 | 28 | 1035169 | 14.38 | 6.94 | 2.25 | 2.25 | 4 | 6.85 | 3.38 | 7.81 |
1-1/4 | 30-32 | 1035178 | 16.34 | 8.63 | 2.62 | 2.5 | 4.5 | 7.76 | 3.57 | 9.38 |
Wire Rope Dia. | S-423T Mfg. # | Dimensions (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | J* | L | P | R | S | T | U | V | |
5/8 | 14-16 | 1035123 | 12.31 | 1.22 | 2.25 | 0.56 | 3.25 | 0.75 | 6.88 | 2.6 |
3/4 | 18-19 | 1035132 | 14.69 | 1.4 | 2.62 | 0.66 | 3.63 | 0.88 | 7.65 | 3.02 |
7/8 | 20-22 | 1035141 | 16.98 | 1.67 | 3.13 | 0.75 | 4.31 | 1 | 9.47 | 3.47 |
1 | 24-26 | 1035150 | 18.54 | 2.01 | 3.75 | 0.88 | 4.7 | 1.13 | 10.41 | 3.82 |
1-1/8 | 28 | 1035169 | 21.23 | 2.26 | 4.25 | 1 | 5.44 | 1.25 | 11.83 | 4.22 |
1-1/4 | 30-32 | 1035178 | 24.1 | 2.34 | 4.5 | 1.06 | 6.62 | 1.38 | 13.87 | 5.82 |
Wire Rope Dia. | S-423T Mfg. # | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in.) | A | B | C | D | E | F | G | H | |
14-16 | 5/8 | 1035123 | 210 | 114 | 31.8 | 30.2 | 76.2 | 103 | 54.1 | 117 |
18-19 | 3/4 | 1035132 | 251 | 132 | 38.1 | 35.1 | 82.6 | 122 | 62 | 136 |
20-22 | 7/8 | 1035141 | 286 | 149 | 44.5 | 41.4 | 96.8 | 146 | 68.3 | 156 |
24-26 | 1 | 1035150 | 325 | 167 | 50.8 | 50.8 | 96.8 | 146 | 74.7 | 179 |
28 | 1-1/8 | 1035169 | 365 | 176 | 57.2 | 57.2 | 102 | 174 | 85.9 | 198 |
30-32 | 1-1/4 | 1035178 | 415 | 219 | 66.5 | 63.5 | 114 | 197 | 90.7 | 238 |
Wire Rope Dia. | S-423T Mfg. # | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (in.) | J* | L | P | R | S | T | U | V | |
14-16 | 5/8 | 1035123 | 313 | 31 | 57.2 | 14.2 | 82.6 | 19.1 | 175 | 66 |
18-19 | 3/4 | 1035132 | 373 | 35.6 | 66.5 | 16.8 | 92.2 | 22.4 | 194 | 76.7 |
20-22 | 7/8 | 1035141 | 431 | 42.4 | 79.5 | 19.1 | 109 | 25.4 | 241 | 88.1 |
24-26 | 1 | 1035150 | 471 | 51.1 | 95.3 | 22.4 | 119 | 28.7 | 264 | 97 |
28 | 1-1/8 | 1035169 | 539 | 57.4 | 108 | 25.4 | 138 | 31.8 | 300 | 107 |
30-32 | 1-1/4 | 1035178 | 612 | 59.4 | 114 | 26.9 | 168 | 35.1 | 352 | 148 |
* Nominal
NOTE: For intermediate wire rope sizes, use next larger size socket.