Crosby® McKissick® Snatch Blocks
New Improved Light Champion
Forged alloy heat treated hooks.
- Forged steel swivel tees, yokes and shackles.
- Hook and shackle assemblies on 4-1/2” through 14” sizes can be interchanged.
- Can be furnished with bronze bushings or roller bearings.
- Opening feature permits insertion of rope while block is suspended from gin-pole.
- 3” thru 18” 418 and 419 blocks have exclusive bolt retaining spring to assure no lost bolts.
Can be furnished with S-4320 hook latch.
- Pressure lube fittings.
- 3” – 10” feature dual rated wireline sheaves.
- Fatigue Rated.
- 4-1/2” and larger are RFID equipped.
Sheave Dia. (in.) | Bearing Code | 418 with Hook | 419 with Shackle | 404 Tail Board | Wire Rope Size (in.)‡ | |||
---|---|---|---|---|---|---|---|---|
Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | |||
**3 | BB | n/a | CS-07-1448 | 109091 | CS-07-1473 | n/a | n/a | 5/16 – 3/8 |
**3 | BB | 108038 | CS-07-1449 | 109037† | CS-07-1474 | 102016 | CS-07-1498 | 5/16 – 3/8 |
**4-1/2 | BB | 108065 | CS-07-1450 | 109064 | CS-07-1475 | 102025 | CS-07-1499 | 3/8 – 1/2 |
6 | BB | 108127 | CS-07-1451 | 109126 | CS-07-1476 | 102098 | CS-07-1500 | 5/8 – 3/4 |
6 | RB | 108154 | CS-07-1452 | 109153 | CS-07-1477 | 102114 | CS-07-1501 | 5/8 – 3/4 |
8 | BB | 108225 | CS-07-1453 | 109224 | CS-07-1478 | 102169 | CS-07-1502 | 5/8 – 3/4 |
8 | RB | 108252 | CS-07-1454 | 109251 | CS-07-1479 | 102187 | CS-07-1503 | 5/8 – 3/4 |
10 | BB | 108323 | CS-07-1455 | 109322 | CS-07-1480 | 102230 | CS-07-1504 | 5/8 – 3/4 |
10 | RB | 108350 | CS-07-1456 | 109359 | CS-07-1481 | 102258 | CS-07-1505 | 5/8 – 3/4 |
12 | BB | 169169 | CS-07-1457 | 202961 | CS-07-1482 | 178890 | CS-07-1506 | 5/8 |
12 | RB | 199911 | CS-07-1458 | 169347 | CS-07-1483 | 178934 | CS-07-1507 | 5/8 |
12 | BB | 108421 | CS-07-1459 | 109420 | CS-07-1484 | 102301 | CS-07-1508 | 3/4 |
12 | RB | 108458 | CS-07-1460 | 109457 | CS-07-1485 | 102329 | CS-07-1509 | 3/4 |
14 | BB | 194920 | CS-07-1461 | 169356 | CS-07-1486 | n/a | n/a | 5/8 |
14 | RB | 199948 | CS-07-1462 | 167857 | CS-07-1487 | n/a | n/a | 5/8 |
14 | BB | 108528 | CS-07-1463 | 109527 | CS-07-1488 | n/a | n/a | 3/4 |
14 | RB | 108546 | CS-07-1464 | 109545 | CS-07-1489 | n/a | n/a | 3/4 |
16 | BB | 199975 | CS-07-1465 | 203041 | CS-07-1490 | n/a | n/a | 3/4 |
16 | RB | 200008 | CS-07-1466 | 203087 | CS-07-1491 | n/a | n/a | 3/4 |
16 | BB | 108608 | CS-07-1467 | 109607 | CS-07-1492 | n/a | n/a | 7/8 |
16 | RB | 108626 | CS-07-1468 | 109625 | CS-07-1493 | n/a | n/a | 7/8 |
18 | BB | 200099 | CS-07-1469 | 203130 | CS-07-1494 | n/a | n/a | 7/8 |
18 | RB | 200151 | CS-07-1470 | 203176 | CS-07-1495 | n/a | n/a | 7/8 |
18 | BB | 108644 | CS-07-1471 | 109643 | CS-07-1496 | n/a | n/a | 1 |
18 | RB | 108662 | CS-07-1472 | 109661 | CS-07-1497 | n/a | n/a | 1 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4-1/2” have self lubricating Bronze Bushing.
† Fitted with 1-1/4” ID Swivel Eye.
‡ May be furnished in other rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.
Sheave Dia. (in.) | Weight Each (lbs.) | Working Load Limit (t)* | Replacement Sheave Mfg. # | Replacement Latch Mfg. # | ||
---|---|---|---|---|---|---|
418 with Hook | 419 with Shackle | 404 Tail Board | ||||
**3 | n/a | 4 | n/a | 2 | 2023196 | – |
**3 | 5 | 4 | 3 | 2 | 2023196 | 1096421 |
**4-1/2 | 12 | 12 | 7 | 4 | 2023183 | 1096468 |
6 | 27 | 28 | 15 | 8 | 2023137 | 1096562 |
6 | 27 | 28 | 15 | 8 | 2023143 | 1096562 |
8 | 33 | 34 | 21 | 8 | 2023153 | 1096562 |
8 | 33 | 34 | 21 | 8 | 2023163 | 1096562 |
10 | 41 | 42 | 29 | 8 | 2023174 | 1096562 |
10 | 41 | 42 | 29 | 8 | 2023181 | 1096562 |
12 | 48 | 49 | 36 | 8 | 2023227 | 1096562 |
12 | 48 | 49 | 36 | 8 | 2023248 | 1096562 |
12 | 48 | 49 | 36 | 8 | 2023235 | 1096562 |
12 | 48 | 49 | 36 | 8 | 2023236 | 1096562 |
14 | 55 | 56 | n/a | 8 | 2028377 | 1096562 |
14 | 55 | 56 | n/a | 8 | 2026445 | 1096562 |
14 | 55 | 56 | n/a | 8 | 2028378 | 1096562 |
14 | 55 | 56 | n/a | 8 | 2026444 | 1096562 |
16 | 130 | 135 | n/a | 15 | 2023694 | 1096609 |
16 | 130 | 135 | n/a | 15 | 2023702 | 1096609 |
16 | 130 | 135 | n/a | 15 | 2023690 | 1096609 |
16 | 130 | 135 | n/a | 15 | 2023698 | 1096609 |
18 | 150 | 155 | n/a | 15 | 2023718 | 1096609 |
18 | 150 | 155 | n/a | 15 | 2023728 | 1096609 |
18 | 150 | 155 | n/a | 15 | 2023709 | 1096609 |
18 | 150 | 155 | n/a | 15 | 2023720 | 1096609 |
* Ultimate Load is 4 times the Working Load Limit.
** Available in Bronze Bushed only. 3” and 4-1/2” have self-lubricating Bronze Bushing.
† Fitted with 1-1/4” ID Swivel Eye.
‡ May be furnished in other rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.
Champion
![]() |
- Hooks and side plates are forged alloy steel and heat treated.
- Shackles and yokes are forged and heat treated steel.
- All parts are forged.
- Side plates are designed to eliminate possibility of rope jamming.
- Can be furnished with bronze bushings or sealed roller bearings.
- Opening feature permits insertion of rope while block is suspended from gin-pole.
Can be furnished with S-4320 hook latch.
- Pressure lube fittings.
- Hook and shackle assemblies can be interchanged.
- Blocks furnished with dual rated wireline sheaves.
- Fatigue Rated.
- All sizes are RFID equipped.
Sheave
Diam. (in.) |
Bearing Code | 420 with Hook | 421 with Shackle | 406 Tail Board | |||
---|---|---|---|---|---|---|---|
Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | Mfg. # | CSI Ref. # | ||
6 | BB | 169374 | CS-07-1510 | 169481 | CS-07-1516 | 167973 | CS-07-1522 |
6 | RB | 169392 | CS-07-1511 | 204120 | CS-07-1517 | 167982 | CS-07-1523 |
8 | BB | 169418 | CS-07-1512 | 169515 | CS-07-1518 | 167991 | CS-07-1524 |
8 | RB | 169445 | CS-07-1513 | 204193 | CS-07-1519 | 168008 | CS-07-1525 |
10 | BB | 110221 | CS-07-1514 | 110720 | CS-07-1520 | 103186 | CS-07-1526 |
10 | RB | 110258 | CS-07-1515 | 110757 | CS-07-1521 | 103202 | CS-07-1527 |
Sheave
Diam. (in.) |
Weight Each (lbs.) | Wire Rope
Size (in.)† |
Working
Load Limit (t)* |
Rep.
Sheave Mfg. # |
Rep.
Latch Mfg. # |
||
---|---|---|---|---|---|---|---|
420 with Hook | 421 with Shackle | 406
Tail Board |
|||||
6 | 40 | 48 | 24 | 3/4 – 7/8 | 12 | 460940 | 1096609 |
6 | 40 | 48 | 24 | 3/4 – 7/9 | 12 | 473035 | 1096609 |
8 | 51 | 57 | 30 | 3/4 – 7/10 | 15 | 461360 | 1096609 |
8 | 51 | 57 | 30 | 3/4 – 7/11 | 15 | 473534 | 1096609 |
10 | 63 | 69 | 42 | 3/4 – 7/12 | 15 | 462001 | 1096609 |
10 | 63 | 69 | 42 | 3/4 – 7/13 | 15 | 474025 | 1096609 |
* Ultimate Load is 4 times the Working Load Limit.
† May be furnished in other Wire Rope sizes.
NOTE: When ordering, please specify: size, block number, hook or shackle, bronze bushed or roller bearing, and wire rope size.