Crosby® Latch Kits
SS-4055 Latch Kit
- Stainless steel construction with cadmium plated steel nuts.
- Shipped packaged and unassembled.
- Instructions included for easy field assembly.
Hook Size (tons) | Mfg. # | CSI Ref. # | Weight Each (lbs.) |
Dimensions (in.) | |||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Alloy | Bronze | A | B | C | D | |||
3/4 | 1 | 0.5 | 1090027 | CS-07-1249 | 0.02 | 0.38 | 0.16 | 1.44 | 0.59 |
1 | 1-1/2 | 0.6 | 1090045 | CS-07-1250 | 0.02 | 0.38 | 0.16 | 1.6 | 0.59 |
1-1/2–2 | 2–3 | 1.0–1.4 | 1090063 | CS-07-1251 | 0.03 | 0.47 | 0.19 | 1.84 | 0.82 |
3 | 4-1/2 | 2 | 1090081 | CS-07-1252 | 0.06 | 0.56 | 0.17 | 2.41 | 1 |
5 | 7 | 3.5 | 1090107 | CS-07-1253 | 0.11 | 0.58 | 0.2 | 2.97 | 1.21 |
7-1/2–10 | 11–15 | 5.0–6.5 | 1090125 | CS-07-1254 | 0.17 | 0.59 | 0.27 | 3.66 | 1.5 |
15 | 22 | 10 | 1090143 | CS-07-1255 | 0.39 | 0.83 | 0.39 | 4.94 | 1.9 |
20 | 30 | — | 1090161 | CS-07-1256 | 0.63 | 0.94 | 0.52 | 5.88 | 2.56 |
25–30 | 37–45 | — | 1090189 | CS-07-1257 | 1.12 | 2.19 | 0.39 | 6.5 | 3.84 |
40 | 60 | — | 1090205 | CS-07-1258 | 1.77 | 3.31 | 0.52 | 7.88 | 4.12 |
S-4320 Latch Kit
- Heavy duty stamped latch interlocks with the hook tip.
- High cycle, long life spring.
- Can be made into a “Positive Locking” hook when proper cotter pin is utilized.
IMPORTANT: The new S-4320 Latch kit will not fit the old style 319, 320 and 322 hooks.
Hook Size (tons) | Mfg. # | CSI Ref. # | Weight Each (lbs.) |
Dimensions (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Carbon | Alloy | Bronze | A | B | C | D | E | |||
3/4 | 1 | 0.5 | 1096325 | CS-07-1259 | 0.03 | 0.94 | 0.5 | 0.2 | 0.15 | 1.44 |
1 | 1-1/2 | 0.6 | 1096374 | CS-07-1260 | 0.04 | 1 | 0.54 | 0.22 | 0.17 | 1.56 |
1-1/2 | 2 | 1 | 1096421 | CS-07-1261 | 0.04 | 1.09 | 0.63 | 0.23 | 0.17 | 1.66 |
2 | 3 | 1.4 | 1096468 | CS-07-1262 | 0.06 | 1.21 | 0.66 | 0.28 | 0.17 | 1.91 |
3 | 5 | 2 | 1096515 | CS-07-1263 | 0.1 | 1.53 | 0.83 | 0.35 | 0.2 | 2.31 |
5 | 7 | 3.5 | 1096562 | CS-07-1264 | 0.15 | 1.88 | 1.04 | 0.44 | 0.2 | 2.88 |
7 | 11 | 5 | 1096609 | CS-07-1265 | 0.28 | 2.5 | 1.25 | 0.53 | 0.27 | 3.56 |
10 | 15 | 6.5 | 1096657 | CS-07-1266 | 0.33 | 2.62 | 1.35 | 0.59 | 0.27 | 3.81 |
15 | 22 | 10 | 1096704 | CS-07-1267 | 0.84 | 3.44 | 1.66 | 0.66 | 0.39 | 5.18 |
NOTE: Also available in Stainless Steel for non-sparking applications.
Read the Important Warnings & Information Section before use.