Questions? Call Us!

1-800-486-5542

Crosby® Bolt Type Anchor Shackles

Shop Rigging Hardware

Crosby

Crosby G-2130 and S-2130 Bolt Type Anchor Shackles

  • Capacities 1/3 thru 150 metric tons, grade 6.
  • Working Load Limit and grade “6” permanently shown on every shackle.
  • Forged – Quenched and Tempered, with alloy pins.
  • Hot Dip galvanized or Self Colored. (85, 120, and 150 metric ton shackles are all hot dip galvanized bows and the bolts are Dimetcoted® and painted red)
  • Fatigue rated (1/3t – 55t).
  • Shackles 25t and larger are RFID EQUIPPED.
  • Approved for use at -40°C (-40°F) to 204°C (400°F).
  • Meets or exceeds all requirements of ASME B30.26.
  • A Crosby RFID-Equipped productShackles 85 metric tons and larger are individually proof tested to 2.0 times the working load limit.
  • Shackles 120 metric tons and larger are proof tested, Magnetic Particle Inspected and provided with Serialized Pin and Bow.
  • Type Approval and certification in accordance with ABS 2006 Steel Vessel Rules 1-1-17.7, and ABS Guide for Certification of Cranes.
  • 3.1 Certification as standard available for charpy and statistical proof test for pg 73 only up to 25 tons to DNV2.7-1 and EN13889.
  • Crosby 2t through 25t G2130 anchor shackles are type approved to DNV Certification Notes 2.7-1- Offshore Containers. These Crosby shackles are statistical proof and impact tested to 42 joules (31 ft-Lbs.) min. ave. at -20°C (-4°F). The tests are conducted by Crosby and 3.1 test certification is available upon request.
  • All other 2130 and all 2150 shackles can meet charpy requirements of 42 joules (31 ft-Lbs) avg at -20°C (-4°F) upon special request.
  • Look for the Red Pin®…the mark of genuine Crosby quality.
  • Meets the performancerequirements of Federal Specification RR-C-271F Type IVA, Grade A, Class 3, except for those provisions required of the contractor.
Nom.
Size
(in.)
G-2130 S-2130 Weight
Each
(lbs.)
Working
Load
Limit*
(t)
Mfg. # CSI Ref. # Mfg. # CSI Ref. #
3/16 1019464 CS-07-1119 n/a n/a 0.06 1/3‡
1/4 1019466 CS-07-1120 n/a n/a 0.11 1/2
5/16 1019468 CS-07-1121 n/a n/a 0.22 3/4
3/8 1019470 CS-07-1122 n/a n/a 0.33 1
7/16 1019471 CS-07-1123 n/a n/a 0.49 1-1/2
1/2 1019472 CS-07-1124 1019481 CS-07-1139 0.79 2
5/8 1019490 CS-07-1125 1019506 CS-07-1140 1.68 3-1/4
3/4 1019515 CS-07-1126 1019524 CS-07-1141 2.72 4-3/4
7/8 1019533 CS-07-1127 1019542 CS-07-1142 3.95 6-1/2
1 1019551 CS-07-1128 1019560 CS-07-1143 5.66 8-1/2
1-1/8 1019579 CS-07-1129 1019588 CS-07-1144 8.27 9-1/2
1-1/4 1019597 CS-07-1130 1019604 CS-07-1145 11.71 12
1-3/8 1019613 CS-07-1131 1019622 CS-07-1146 15.83 13-1/2
1-1/2 1019631 CS-07-1132 1019640 CS-07-1147 20.8 17
1-3/4 1019659 CS-07-1133 1019668 CS-07-1148 33.91 25
2 1019677 CS-07-1134 1019686 CS-07-1149 52.25 35
2-1/2 1019695 CS-07-1135 1019702 CS-07-1150 98.25 55
3 1019711 CS-07-1136 n/a n/a 154 †85
3-1/2 1019739 CS-07-1137 n/a n/a 265 †120‡
4 1019757 CS-07-1138 n/a n/a 338 †150‡

* NOTE: Maximum Proof Load is 2 times the Working Load Limit. Minimum Ultimate Strength is 6 times the Working Load Limit.

† Individually Proof Tested with certification.

‡ Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.

Crosby G-2130 and S-2130 Bolt Type Anchor Shackles

Nom.
Size
(in.)
Dimensions
(in.)
Tolerance
+ / –
A B C D E F H L N C A
3/16 0.38 0.25 0.88 0.19 0.6 0.56 1.47 0.98 0.19 0.06 0.06
1/4 0.47 0.31 1.13 0.25 0.78 0.61 1.84 1.28 0.25 0.06 0.06
5/16 0.53 0.38 1.22 0.31 0.84 0.75 2.09 1.47 0.31 0.06 0.06
3/8 0.66 0.44 1.44 0.38 1.03 0.91 2.49 1.78 0.38 0.13 0.06
7/16 0.75 0.5 1.69 0.44 1.16 1.06 2.91 2.03 0.44 0.13 0.06
1/2 0.81 0.64 1.88 0.5 1.31 1.19 3.28 2.31 0.5 0.13 0.06
5/8 1.06 0.77 2.38 0.63 1.69 1.5 4.19 2.94 0.69 0.13 0.06
3/4 1.25 0.89 2.81 0.75 2 1.81 4.97 3.5 0.81 0.25 0.06
7/8 1.44 1.02 3.31 0.88 2.28 2.09 5.83 4.03 0.97 0.25 0.06
1 1.69 1.15 3.75 1 2.69 2.38 6.56 4.69 1.06 0.25 0.06
1-1/8 1.81 1.25 4.25 1.13 2.91 2.69 7.47 5.16 1.25 0.25 0.06
1-1/4 2.03 1.4 4.69 1.29 3.25 3 8.25 5.75 1.38 0.25 0.06
1-3/8 2.25 1.53 5.25 1.42 3.63 3.31 9.16 6.38 1.5 0.25 0.13
1-1/2 2.38 1.66 5.75 1.53 3.88 3.63 10 6.88 1.62 0.25 0.13
1-3/4 2.88 2.04 7 1.84 5 4.19 12.34 8.8 2.25 0.25 0.13
2 3.25 2.3 7.75 2.08 5.75 4.81 13.68 10.15 2.4 0.25 0.13
2-1/2 4.13 2.8 10.5 2.71 7.25 5.69 17.9 12.75 3.13 0.25 0.25
3 5 3.3 13 3.12 7.88 6.5 21.5 14.62 3.62 0.25 0.25
3-1/2 5.25 3.76 14.63 3.62 9 8 24.88 17.02 4.38 0.25 0.25
4 5.5 4.26 14.5 4 10 9 25.68 18 4.56 0.25 0.25

The Most Trusted and Respected Company in Rigging and Overhead Lifting.

Connect with us