Crosby® Angular Contact Bearing Swivels
Features:


- Wide range of product available.
- Capacity: .45 through 35 tons
- Wire Rope Sizes: 1/8” through 1-1/2”
- Models: 7 standard configurations
- Angular contact bearings maximize efficiency, reliability and service life of swivel and extend the life of the wire rope.
- Designed for high rotation speed: Lower torque required to initiate rotation.
- Individually Proof Tested to 2 times the Working Load Limit with certification.
- Hook models utilize genuine Crosby hooks which are forged alloy steel, Quenched and Tempered and contain the patented QUIC-CHECK® markings.
- Design Factor of 5 to 1.
- Entire swivel is Zinc plated to resist corrosion.
- Each swivel, 8.5 tons and larger is furnished with a pressure lubrication fitting for proper field maintenance.
Wire Line Size (in.) | Mfg. # | CSI Ref. # | Weight Each (lbs.) | Wkg. Load Limit (tons)* | |
---|---|---|---|---|---|
AS-1 Jaw & Hook | 1/8 | 1016001 | CS-07-1641 | 0.7 | 0.45 |
1/4 | 1016010 | CS-07-1642 | 1.5 | 0.75 | |
3/8 | 1016025 | CS-07-1643 | 2.3 | 1.5 | |
1/2 | 1016026 | CS-07-1644 | 6 | 3 | |
5/8 | 1016040 | CS-07-1645 | 11.8 | 5 | |
3/4 | 1016045 | CS-07-1646 | 24 | 8.5 | |
7/8 | 1016056 | CS-07-1647 | 53 | 10 | |
1 | 1016064 | CS-07-1648 | 53 | 15 | |
1-1/4 | 1016075 | CS-07-1649 | 97 | 25 | |
1-1/2 | 1016082 | CS-07-1650 | 140 | 35 | |
AS-2 Jaw & Jaw | 1/8 | 1016103 | CS-07-1651 | 0.4 | 0.45 |
1/4 | 1016114 | CS-07-1652 | 9 | 0.75 | |
3/8 | 1016122 | CS-07-1653 | 2 | 1.5 | |
1/2 | 1016131 | CS-07-1654 | 4.9 | 3 | |
5/8 | 1016139 | CS-07-1655 | 9.6 | 5 | |
3/4 | 1016148 | CS-07-1656 | 15.8 | 8.5 | |
7/8 | 1016157 | CS-07-1657 | 40 | 10 | |
1 | 1016166 | CS-07-1658 | 40 | 15 | |
1-1/4 | 1016175 | CS-07-1659 | 78 | 25 | |
1-1/2 | 1016184 | CS-07-1660 | 78 | 35 | |
AS-3 Jaw & Eye | 1/8 | 1016205 | CS-07-1661 | 0.3 | 0.45 |
1/4 | 1016216 | CS-07-1662 | 0.9 | 0.75 | |
3/8 | 1016224 | CS-07-1663 | 1.9 | 1.5 | |
1/2 | 1016232 | CS-07-1664 | 4.6 | 3 | |
5/8 | 1016243 | CS-07-1665 | 9.1 | 5 | |
3/4 | 1016250 | CS-07-1666 | 15.6 | 8.5 | |
7/8 | 1016259 | CS-07-1667 | 39 | 10 | |
1 | 1016268 | CS-07-1668 | 40 | 15 | |
1-1/4 | 1016277 | CS-07-1669 | 78 | 25 | |
1-1/2 | 1016286 | CS-07-1670 | 78 | 35 | |
AS-4 Eye & Jaw | 1/8 | 1016306 | CS-07-1671 | 0.3 | 0.45 |
1/4 | 1016314 | CS-07-1672 | 0.9 | 0.75 | |
3/8 | 1016325 | CS-07-1673 | 1.9 | 1.5 | |
1/2 | 1016332 | CS-07-1674 | 4.6 | 3 | |
5/8 | 1016343 | CS-07-1675 | 9.1 | 5 | |
3/4 | 1016352 | CS-07-1676 | 15.7 | 8.5 | |
7/8 | 1016361 | CS-07-1677 | 39 | 10 | |
1 | 1016370 | CS-07-1678 | 40 | 15 | |
1-1/4 | 1016375 | CS-07-1679 | 75 | 25 | |
1-1/2 | 1016379 | CS-07-1680 | 75 | 35 | |
AS-5 Eye & Eye | 1/8 | 1016409 | CS-07-1681 | 0.3 | 0.45 |
1/4 | 1016418 | CS-07-1682 | 0.9 | 0.75 | |
3/8 | 1016427 | CS-07-1683 | 1.8 | 1.5 | |
1/2 | 1016436 | CS-07-1684 | 4.3 | 3 | |
5/8 | 1016445 | CS-07-1685 | 8.6 | 5 | |
3/4 | 1016454 | CS-07-1686 | 15.4 | 8.5 | |
7/8 | 1016463 | CS-07-1687 | 37 | 10 | |
1 | 1016472 | CS-07-1688 | 39 | 15 | |
1-1/4 | 1016481 | CS-07-1689 | 72 | 25 | |
1-1/2 | 1016490 | CS-07-1690 | 72 | 35 | |
AS-6 Eye & Hook | 1/8 | 1016502 | CS-07-1621 | 0.7 | 0.45 |
1/4 | 1016513 | CS-07-1622 | 1.5 | 0.75 | |
3/8 | 1016520 | CS-07-1623 | 2.9 | 1.5 | |
1/2 | 1016529 | CS-07-1624 | 6.2 | 3 | |
5/8 | 1016538 | CS-07-1625 | 12.4 | 5 | |
3/4 | 1016547 | CS-07-1626 | 23.5 | 8.5 | |
7/8 | 1016556 | CS-07-1627 | 52 | 10 | |
1 | 1016565 | CS-07-1628 | 53 | 15 | |
1-1/4 | 1016574 | CS-07-1629 | 94 | 25 | |
1-1/2 | 1016583 | CS-07-1630 | 138 | 35 | |
AS-7 Bullet Style Jaw & Jaw | 1/8 | 1016604 | CS-07-1631 | 0.4 | 0.45 |
1/4 | 1016611 | CS-07-1632 | 1.1 | 0.75 | |
3/8 | 1016622 | CS-07-1633 | 1.8 | 1.5 | |
1/2 | 1016631 | CS-07-1634 | 3.8 | 3 | |
5/8 | 1016640 | CS-07-1635 | 8 | 5 | |
3/4 | 1016649 | CS-07-1636 | 14.5 | 8.5 | |
7/8 | 1016652 | CS-07-1637 | 40 | 10 | |
1 | 1016658 | CS-07-1638 | 40 | 15 | |
1-1/4 | 1016662 | CS-07-1639 | 84 | 25 | |
1-1/2 | 1016667 | CS-07-1640 | 84 | 35 |
* Ultimate Load is 5 times the Working Load Limit.