Lewis® Wire Rope Grips

Model SE
Single lifting eye with dual topside opening.

Model DLE
Dual lift with suspension lift eyes.

Model TSO
Topside multiple openings with single lift steel reinforced eye.

Model U
Single bail top opening for bus drops and suspension. (#A-U-SW-18 R.E.A. Approv.)

Model O
For stringing overhead synthetic ropes or swivel lines where no swivel is required, or to join conductor or rope splice. Used in reaving conductor and/or rope.
XS-Series
These grips feature coated galvanized cable, reverse weave, and a single wire ball but will not have metal shoulders. XS series grip are identified by tags beneath the heavy-duty clear tubing. The XS series is designed for normal working conditions.
Mfg. # | CSI Ref. # | Range | Wk. Ld. | Ultimate Tensile | Mesh | Eye |
---|---|---|---|---|---|---|
XS-A-SW-18” | CS-12-2216 | 3/4 – 1 1/4” | 1,000 | 3,000 | 18 | 5 |
XS-A-DW-18” | CS-12-2217 | 3/4 – 1 1/4” | 1,500 | 3,500 | 18 | 5 |
XS-A-SW-24” | CS-12-2218 | 3/4 – 1 1/4” | 1,700 | 3,400 | 24 | 5 |
XS-A-DW-24” | CS-12-2219 | 3/4 – 1 1/4” | 2,000 | 6,000 | 24 | 5 |
XS-B-TW-26” | CS-12-2220 | 1 1/4 – 2” | 2,500 | 7,500 | 26 | 6 |
XS-B-TW-32” | CS-12-2221 | 1 1/4 – 2” | 2,500 | 7,500 | 32 | 6 |
XS-C-TW-32” | CS-12-2222 | 2 – 2 3/4” | 3,500 | 10,500 | 32 | 7 |
XS-C-TW-38” | CS-12-2223 | 2 – 2 3/4” | 4,500 | 13,500 | 38 | 7 |
XS-D-TW-38” | CS-12-2224 | 2 3/4 – 3 1/2” | 4,500 | 13,500 | 38 | 7 |
XS-D-TW-46” | CS-12-2225 | 2 3/4 – 3 1/2” | 5,500 | 16,500 | 46 | 7 |
XS-E-TW-46” | CS-12-2226 | 3 1/2 – 4 1/4” | 5,500 | 16,500 | 46 | 8 |
XS-E-TW-52” | CS-12-2227 | 3 1/2 – 4 1/4” | 6,500 | 19,500 | 52 | 8 |
XS-F-TW-52” | CS-12-2228 | 4 1/4 – 4 7/8” | 6,000 | 18,000 | 52 | 9 |
XS-F-TW-58” | CS-12-2229 | 4 1/4 – 4 7/8” | 7,000 | 21,000 | 58 | 9 |
XS-G-QW-58” | CS-12-2230 | 4 7/8 – 5 1/2” | 7,300 | 21,900 | 58 | 10 |
XS-G-QW-64” | CS-12-2231 | 4 7/8 – 5 1/2” | 8,300 | 24,900 | 64 | 10 |
XS-H-QW-58” | CS-12-2232 | 5 1/2 – 6” | 7,300 | 21,900 | 58 | 10 |
XS-H-QW-64” | CS-12-2233 | 5 1/2 – 6” | 8,300 | 24,900 | 64 | 10 |
XS-I-QW-58” | CS-12-2234 | 6 – 6 3/4” | 7,300 | 21,900 | 58 | 10 |
XS-I-QW-64” | CS-12-2235 | 6 – 6 3/4” | 8,300 | 24,900 | 64 | 10 |
XS-J-QW-58” | CS-12-2236 | 6 3/4 – 8” | 9,100 | 27,300 | 58 | 10 |
XS-J-QW-64” | CS-12-2237 | 6 3/4 – 8” | 10,100 | 30,300 | 64 | 10 |
Heavy Duty X Model
These grips are designed for large work loads and rugged conditions. The following heavy-duty X models incorporate the use of exceptionally strong mesh, reverse weave, single wire bail and abrasion-resistant metal shoulders. Heavy-duty X models are constructed of uncoated aircraft strand galvanized wire.
Mfg. # | CSI Ref. # | Color Code | Wk. Ld. | UltimateTensile | Mesh | Eye |
---|---|---|---|---|---|---|
X-HDFE-1/4-1/2” | CS-12-2238 | Brown | 1,200 | 6,000 | 22 | 6 |
X-HDFE-1/2-7/8” | CS-12-2239 | Yellow | 2,400 | 12,000 | 42 | 8 |
X-HDFE-7/8-1 3/8” | CS-12-2240 | Black | 5,700 | 28,800 | 48 | 9 |
X-HDFE-1 3/8-2” | CS-12-2241 | Green | 9,600 | 48,000 | 50 | 9 |
X-HDFE-2-2 3/4” | CS-12-2242 | Orange | 11,500 | 56,600 | 52 | 9 |
X-HDFE-2 3/4-3 1/2” | CS-12-2243 | Purple | 13,500 | 67,200 | 54 | 9 |
X-HDFE-3 1/2-4 1/4” | CS-12-2244 | Red | 15,300 | 76,800 | 56 | 9 |
X-HDFE-4 1/4-5” | CS-12-2245 | Lt. Blue | 17,900 | 86,400 | 58 | 9 |