Klein® Grips
For Tensioning Wire Rope & Guy Strand
Klein “Haven” Grips
Designed for use when light, compact grip is desired and where conductor damage is not a factor. Gripping pressure of the knurled jaw is applied to 1/4” (6.35 mm) cable area. 1604-20L and 1625 series have a swing latch to help hold cable in the jaw.
Mfg. # | CSI Ref. # | Minimum Cable Size | Maximum Cable Size | Maximum Safe Load | Approx. Weight Each | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | in. | mm | Type | in. | mm | lbs. | kg | lbs. | kg | ||
1604-20L | CS-12-2205 | 8 B&S | 0.125 | 3.18 | Steel Strand | 0.50 | 12.70 | 5,000 | 2,272 | 2-1/2 | 1.14 |

Mfg. # | CSI Ref. # | Minimum Cable Size | Maximum Cable Size | Maximum Safe Load | Approx. Weight Each | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | in. | mm | Type | in. | mm | lbs. | kg | lbs. | kg | ||
1625–20 | CS-12-2206 | 1 B&S | 0.28 | 7.1 | Wire Rope | 0.75 | 19.05 | 8,000 | 3,636 | 3-1/2 | 1.59 |
1625–20 7/8 | CS-12-2207 | 0.38 | 9.65 | 0.88 | 22.35 | 8,000 | 3,636 | 3-1/2 | 1.59 | ||
1625–20 1 | CS-12-2208 | 0.5 | 12.7 | 1 | 25.4 | 8,000 | 3,636 | 3-1/2 | 1.59 |
Grips for Extra-High-Strength Cables, Messenger, Guy Strand and Conductors
A family of grips for cable sizes from 0.12” (3.10 mm) to 1” (25.4 mm). Double “V” grooves give four-point contact, reducing chance of slipping and providing proper alignment. For larger conductors, see our grips with round inside-jaw contour.
Mfg. # | CSI Ref. # | Minimum Cable Size | Maximum Cable Size | Maximum Safe Load | Approx. Weight Each | Jaw Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | lbs. | kg | lbs. | kg | in. | cm | ||
1613-40 | CS-12-2209 | 0.12 | 3.05 | 37 | 9.4 | 4,500 | 2,045 | 3 | 1.36 | 4 | 10.2 |
1684-5 | CS-12-2210 | 0.218 | 5.54 | 55 | 13.97 | 8,000 | 3,636 | 6-1/4 | 2.84 | 5 | 12.7 |
1692-5 | CS-12-2211 | 0.218 | 5.54 | 55 | 13.97 | 8,000 | 3,636 | 6-3/8 | 2.89 | 5 | 12.7 |
1684-5F* | CS-12-2212 | 0.16 | 4.06 | 0.55 | 13.97 | 8,000 | 3,636 | 6-1/4 | 2.84 | 5 | 12.7 |
1628-16 | CS-12-2213 | 0.31 | 7.87 | 0.62 | 15.75 | 15,000 | 6,818 | 15-1/2 | 7.05 | 7-1/4 | 18.4 |
1628-17 | CS-12-2214 | 0.50 | 12.7 | 75 | 19.05 | 15,000 | 6,818 | 17 | 7.73 | 7-1/4 | 18.4 |
1628-18 | CS-12-2215 | 0.75 | 19.05 | 100 | 25.4 | 15,000 | 6,818 | 17 | 7.73 | 7-1/4 | 18.4 |
* Similar to No. 1684-5 above except with a file inserted in jaw for extra gripping power. Replacement file No. 578 and screws No. 573 are also available.