Spectra® 12 Strand
Shop Cordage
Spectra® 12 strand provides very high strength, low stretch and excellent abrasion resistance in a single braid construction. It is over 3 times as strong as polyester (equivalent rope) and has less than one half the elongation. Spectra® 12 strand comes standard with a polyurethane finish and is easily spliced using a simple lockstitch type splice, 4-3-2 or 5-4-3 Tuck splice. Its soft, torque free braided construction provides easy handling.
|
|
Type Approved Product | |
![]() |
![]() |
Nominal Diameter | CSI Ref. # | Size Number (circ) | Approximate Weight | Minimum Tensile Strength | ||||
---|---|---|---|---|---|---|---|---|
in. | mm | lbs/100ft | Kg/100m | Pounds | kN | |||
12 Strand | 7/64 | 2.5 | CS-06-0820 | 5/16 | 0.33 | 0.5 | 1,125 | 5 |
1/8 | 3 | CS-06-0821 | 3/8 | 0.53 | 0.8 | 1,800 | 8 | |
3/16 | 5 | CS-06-0822 | 9/16 | 1 | 1.5 | 3,600 | 16 | |
1/4 | 6 | CS-06-0823 | 3/4 | 1.6 | 2.4 | 6,000 | 26.7 | |
5/16 | 8 | CS-06-0824 | 15/16 | 2.6 | 3.9 | 9,000 | 40 | |
ABS and DNV Type Approved Sizes | ||||||||
12 Strand | 3/8 | 9 | CS-06-0825 | 1-1/8 | 3.7 | 5.5 | 13,900 | 61.8 |
7/16 | 11 | CS-06-0826 | 1-1/4 | 4.2 | 6.3 | 14,800 | 65.8 | |
1/2 | 12 | CS-06-0827 | 1-1/2 | 6.4 | 9.5 | 22,500 | 100.1 | |
9/16 | 14 | CS-06-0828 | 1-3/4 | 7.9 | 11.8 | 27,700 | 123.2 | |
5/8 | 16 | CS-06-0829 | 2 | 10.6 | 15.8 | 36,600 | 162.8 | |
3/4 | 18 | CS-06-0830 | 2-1/4 | 13.3 | 19.8 | 43,200 | 192.2 | |
7/8 | 22 | CS-06-0831 | 2-3/4 | 19.6 | 29.2 | 61,000 | 271.3 | |
1 | 24 | CS-06-0832 | 3 | 23.4 | 34.8 | 72,000 | 320.3 | |
1-1/16 | 26 | CS-06-0833 | 3-1/4 | 27.6 | 41.1 | 81,000 | 360.3 | |
1-1/8 | 28 | CS-06-0834 | 3-1/2 | 31.9 | 47.5 | 91,800 | 408.3 | |
1-1/4 | 30 | CS-06-0835 | 3-3/4 | 36.2 | 53.9 | 102,600 | 456.4 | |
1-5/16 | 32 | CS-06-0836 | 4 | 41.7 | 62.1 | 114,300 | 508.4 | |
1-1/2 | 36 | CS-06-0837 | 4-1/2 | 51.7 | 76.9 | 141,300 | 628.5 | |
1-5/8 | 40 | CS-06-0838 | 5 | 65.7 | 97.8 | 167,400 | 744.6 | |
1-3/4 | 44 | CS-06-0839 | 5-1/2 | 78.4 | 116.7 | 198,000 | 880.7 | |
12 X 12 Strand | 2 | 48 | CS-06-0840 | 6 | 91.4 | 136 | 225,000 | 1000.8 |
2-1/8 | 52 | CS-06-0841 | 6-1/2 | 109 | 162.2 | 270,000 | 1201 | |
2-1/4 | 56 | CS-06-0842 | 7 | 122 | 181.6 | 317,700 | 1413.2 | |
2-1/2 | 60 | CS-06-0843 | 7-1/2 | 148 | 220.3 | 360,000 | 1601.4 | |
2-5/8 | 64 | CS-06-0844 | 8 | 167 | 248.5 | 370,800 | 1649.4 | |
2-3/4 | 68 | CS-06-0845 | 8-1/2 | 187 | 278.3 | 405,000 | 1801.5 | |
3 | 72 | CS-06-0846 | 9 | 214 | 318.5 | 508,500 | 2261.9 | |
3-1/4 | 80 | CS-06-0847 | 10 | 261 | 388.4 | 616,500 | 2742.3 | |
3-5/8 | 88 | CS-06-0848 | 11 | 324 | 482.2 | 765,000 | 3402.9 | |
4 | 96 | CS-06-0849 | 12 | 394 | 586.4 | 900,000 | 4003.4 |
Tensile Strengths are determined in accordance with Cordage Institute 1500, Test Methods for Fiber Rope. Weights are calculated at linear density under standard preload (200d2) plus 4%.
![]() |
Specific gravity . . . . . . . . . . . . . . . . . . . 0.98*
Melting point . . . . . . . . . . . .284° F (140° C)* Critical temp. . . . . . . . . . . . . .150° F (65° C)* Coefficient of friction . . . . . . . . . . .0.09-0.12* Elongation at break . . . . . . . . . . . . . . 6%-8% Fiber water absorption . . . . . . . . . . . . . . .0% UV resistance . . . . . . . . . . . . . . . . .moderate Wet abrasion . . . . . . . . . . . . . . . . . . superior Dry abrasion . . . . . . . . . . . . . . . . . . .superior |
* – value based on data supplied by the fiber manufacturer for new, dry fiber
Spectra® is a Trademark of Honeywell.
Read the Important Warnings & Information Section before use.