Polyester Double Braid
Shop Cordage
Polyester Double Braid provides an excellent combination of high strength, low stretch, excellent weathering and easy handling. Of all the popular fibers, polyester has the best weathering characteristics and the best wet abrasion resistance. Polyester Double Braid comes standard with an overlay marine finish and is available on special order with a spliceable polyurethane finish in clear or any of six colors.
|
|
Type Approved Product | |
![]() |
![]() |
Nominal Diameter | CSI Ref. # | Size Number (circ) | Approximate Weight | Minimum Tensile Strength | |||
---|---|---|---|---|---|---|---|
in. | mm | lbs/100ft | Kg/100m | Pounds | kN | ||
1/4 | 6 | CS-06-0793 | 3/4 | 2.4 | 3.6 | 2,400 | 10.7 |
5/16 | 8 | CS-06-0794 | 1 | 3.6 | 5.4 | 3,600 | 16 |
3/8 | 9 | CS-06-0795 | 1-1/8 | 4.8 | 7.1 | 4,800 | 21.4 |
7/16 | 11 | CS-06-0796 | 1-1/4 | 6.3 | 9.4 | 6,300 | 28 |
1/2 | 12 | CS-06-0797 | 1-1/2 | 8.6 | 12.8 | 8,400 | 37.4 |
9/16 | 14 | CS-06-0798 | 1-3/4 | 11.1 | 16.5 | 10,750 | 47.8 |
ABS And DNV Type Approved Sizes | |||||||
5/8 | 16 | CS-06-0799 | 2 | 13.1 | 19.5 | 12,300 | 54.7 |
3/4 | 18 | CS-06-0800 | 2-1/4 | 18.8 | 28 | 17,400 | 77.4 |
7/8 | 22 | CS-06-0801 | 2-3/4 | 25.6 | 38.1 | 24,000 | 106.8 |
1 | 24 | CS-06-0802 | 3 | 33.5 | 49.9 | 31,200 | 138.8 |
1-1/8 | 28 | CS-06-0803 | 3-1/2 | 42.4 | 63.1 | 39,500 | 175.7 |
1-1/4 | 30 | CS-06-0804 | 3-3/4 | 52.3 | 77.8 | 48,100 | 214 |
1-5/16 | 32 | CS-06-0805 | 4 | 57.8 | 86 | 53,100 | 236.2 |
1-1/2 | 36 | CS-06-0806 | 4-1/2 | 75.4 | 112.2 | 64,300 | 286 |
1-5/8 | 40 | CS-06-0807 | 5 | 88.2 | 131.3 | 77,800 | 346.1 |
1-3/4 | 44 | CS-06-0808 | 5-1/2 | 103 | 153.3 | 89,200 | 396.8 |
2 | 48 | CS-06-0809 | 6 | 134 | 199.4 | 110,000 | 489.3 |
2-1/8 | 52 | CS-06-0810 | 6-1/2 | 151 | 224.7 | 124,000 | 551.6 |
2-1/4 | 56 | CS-06-0811 | 7 | 169 | 251.5 | 141,000 | 627.2 |
2-1/2 | 60 | CS-06-0812 | 7-1/2 | 209 | 311 | 170,000 | 756.2 |
2-5/8 | 64 | CS-06-0813 | 8 | 231 | 343.8 | 186,000 | 827.4 |
2-3/4 | 68 | CS-06-0814 | 8-1/2 | 265 | 394.4 | 206,000 | 916.3 |
3 | 72 | CS-06-0815 | 9 | 301 | 447.9 | 237,000 | 1054.2 |
3-1/4 | 80 | CS-06-0816 | 10 | 354 | 526.8 | 292,000 | 1298.9 |
3-5/8 | 88 | CS-06-0817 | 11 | 440 | 654.8 | 348,000 | 1548 |
4 | 96 | CS-06-0818 | 12 | 536 | 797.7 | 401,000 | 1783.7 |
4-1/4 | 104 | CS-06-0819 | 13 | 605 | 900.4 | 454,000 | 2019.5 |
Tensile Strengths are determined in accordance with Cordage Institute 1500, Test Methods for Fiber Rope. Weights are calculated at linear density under standard preload (200d2) plus 5%.
![]() |
Specific gravity . . . . . . . . . . . . . . . . . . . 1.38*
Melting point . . . . . . . . . . . . .482° F (250° C)* Critical temp . . . . . . . . . . . . .350° F (177° C)* Coefficient of friction . . . . . . . . . . .0.12 -0.15* Elongation at break . . . . . . . . . . . . 15% -20% Fiber water absorption . . . . . . . . . . . . 0% -1% UV resistance . . . . . . . . . . . . . . . . . excellent Wet abrasion . . . . . . . . . . . . . . . . . excellent Dry abrasion . . . . . . . . . . . . . . . . . . excellent |
* – value based on data supplied by the fiber manufacturer for new, dry fiber
Read the Important Warnings & Information Section before use.