Questions? Call Us!

1-800-486-5542

Plasma® 12 Strand

Shop Cordage

Puget Sound
  • Highest strength
  • Lowest stretch
  • Low creep
  • Soft hand
  • Torque free
  • Easy splicing
  • Floats
Type Approved Product
Nominal Diameter CSI Ref. # Size Number (circ) Approximate Weight Minimum Tensile Strength
in. mm lbs/100ft Kg/100m Pounds kN
12 Strand 0.04 1 CS-06-0850 0.12 0.05 0.1 270 1.2
0.05 1.25 CS-06-0851 0.15 0.07 0.1 390 1.7
0.06 1.5 CS-06-0852 0.18 0.1 0.1 475 2.1
0.07 1.75 CS-06-0853 0.21 0.14 0.2 750 3.3
0.1 2.5 CS-06-0854 0.3 0.27 0.4 1,400 6.2
1/8 3 CS-06-0855 3/8 0.54 0.8 2,800 12.5
3/16 5 CS-06-0856 9/16 1.12 1.7 5,500 24.5
1/4 6 CS-06-0857 3/4 1.6 2.4 8,000 35.6
5/16 8 CS-06-0858 15/16 2.5 3.7 11,700 52
3/8 9 CS-06-0859 1-1/8 3.7 5.5 17,500 77.8
ABS and DNV Type Approved Sizes
12 Strand 7/16 11 CS-06-0860 1-1/4 4.2 6.3 21,000 93.4
1/2 12 CS-06-0861 1-1/2 6.4 9.5 31,300 139.2
9/16 14 CS-06-0862 1-3/4 7.9 11.8 37,900 168.6
5/8 16 CS-06-0863 2 10.6 15.8 51,400 228.6
3/4 18 CS-06-0864 2-1/4 13.3 19.8 68,500 304.7
13/16 20 CS-06-0865 2-1/2 15.9 23.7 74,000 329.2
7/8 22 CS-06-0866 2-3/4 19.6 29.2 92,600 411.9
1 24 CS-06-0867 3 23.4 34.8 110,000 489.3
1-1/8 28 CS-06-0868 3-1/2 31.9 47.5 147,000 653.9
1-1/4 30 CS-06-0869 3-3/4 36.2 53.9 165,000 734
1-5/16 32 CS-06-0870 4 41.7 62.1 196,000 871.9
1-1/2 36 CS-06-0871 4-1/2 51.7 76.9 221 000 983.1
12 X 12 Strand 1-5/8 40 CS-06-0872 5 65.7 97.8 291,000 1294.4
1-3/4 44 CS-06-0873 5-1/2 78.4 116.7 314,000 1396.7
2 48 CS-06-0874 6 91.4 136 355,000 1579.1
2-1/8 52 CS-06-0875 6-1/2 109 162.2 428,000 1903.8
2-1/4 56 CS-06-0876 7 122 181.6 481,000 2139.6
2-1/2 60 CS-06-0877 7-1/2 148 220.2 530,000 2357.7
2-5/8 64 CS-06-0878 8 167 248.5 596,000 2651.1
2-3/4 68 CS-06-0879 8-1/2 187 278.3 660,000 2935.8
3 72 CS-06-0880 9 214 318.5 780,000 3469.6
3-1/8 76 CS-06-0881 9-1/2 235 349.7 850,000 3780.8
3-1/4 80 CS-06-0882 10 261 388.4 940,000 4181.3
3-5/8 88 CS-06-0883 11 324 482.2 1,250,000 5560.3
4 96 CS-06-0884 12 394 586.4 1,520,000 6761.3

Tensile Strengths are determined in accordance with Cordage Institute 1500, Test Methods for Fiber Rope. Weights are calculated at linear density under standard preload (200d2) plus 4%.

Puget Sound Plasma 12 Strand Specific gravity . . . . . . . . . . . . . . . . . . . 0.98*

Melting point . . . . . . . . . . . .284° F (140° C)*

Critical temp. . . . . . . . . . . . . .150° F (65° C)*

Coefficient of friction . . . . . . . . . . .0.09-0.12*

Elongation at break . . . . . . . . . . . . . .4%-5%

Fiber water absorption . . . . . . . . . . . . . . .0%

UV resistance . . . . . . . . . . . . . . . . .moderate

Wet abrasion . . . . . . . . . . . . . . . . . . superior

Dry abrasion . . . . . . . . . . . . . . . . . . .superior

* – value based on data supplied by the fiber manufacturer for new, dry fiber

Plasma is Trademark of Puget Sound Rope Corp. Spectra® is a Trademark of Honeywell.

Read the Important Warnings & Information Section before use.

The Most Trusted and Respected Company in Rigging and Overhead Lifting.

Connect with us