Cordage
Three-Strand Specifications |
||
Cut lengths and full reels are available.
|
![]() |
![]() |
Size (in.) | Manila | Polypropylene | |||||
---|---|---|---|---|---|---|---|
Dia. | Cir. | Tensile Strength | lbs. per 100 ft. | CSI Ref. # | Tensile Strength | lbs. per 100 ft. | CSI Ref. # |
3/16 | 5/8 | 405 | 1.5 | CS-06-0713 | 720 | 0.7 | CS-06-0733 |
1/4 | 3/4 | 540 | 2 | CS-06-0714 | 1,130 | 1.2 | CS-06-0734 |
5/16 | 1 | 900 | 2.9 | CS-06-0715 | 1,710 | 1.8 | CS-06-0735 |
3/8 | 1-1/8 | 1,215 | 4.1 | CS-06-0716 | 2,430 | 2.8 | CS-06-0736 |
1/2 | 1-1/2 | 2,385 | 7.5 | CS-06-0717 | 3,780 | 4.7 | CS-06-0737 |
5/8 | 2 | 3,960 | 13.3 | CS-06-0718 | 5,580 | 7.5 | CS-06-0738 |
3/4 | 2-1/4 | 4,860 | 16.7 | CS-06-0719 | 7,650 | 10.7 | CS-06-0739 |
7/8 | 2-3/4 | 6,930 | 22.5 | CS-06-0720 | 10,400 | 15 | CS-06-0740 |
1 | 3 | 8,100 | 27 | CS-06-0721 | 12,600 | 18 | CS-06-0741 |
1-1/8 | 3-1/2 | 10,800 | 36 | CS-06-0722 | 16,500 | 23.7 | CS-06-0742 |
1-1/4 | 3-3/4 | 12,150 | 41.8 | CS-06-0723 | 18,900 | 27 | CS-06-0743 |
1-1/2 | 4-1/2 | 16,650 | 60 | CS-06-0724 | 26,700 | 38.5 | CS-06-0744 |
1-5/8 | 5 | 20,250 | 74.4 | CS-06-0725 | 32,400 | 47.5 | CS-06-0745 |
1-3/4 | 5-1/2 | 23,850 | 89.5 | CS-06-0726 | 38,700 | 57 | CS-06-0746 |
2 | 6 | 27,900 | 108 | CS-06-0727 | 46,800 | 69 | CS-06-0747 |
2-1/4 | 7 | 36,900 | 146 | CS-06-0728 | 62,100 | 92 | CS-06-0748 |
2-1/2 | 7-1/2 | 41,850 | 167 | CS-06-0729 | 72,000 | 107 | CS-06-0749 |
3 | 9 | 57,600 | 242 | CS-06-0730 | 103,000 | 153 | CS-06-0750 |
3-1/2 | 11 | 81,900 | 367 | CS-06-0731 | 146,000 | 232 | CS-06-0751 |
4 | 12 | 94,500 | 436 | CS-06-0732 | 171,000 | 275 | CS-06-0752 |
Recommended Work Loads | 20% of Breaking Test | 17% of Breaking Test |
Meets design requirements according to Federal Specification T-R-605B, Grade 11.
Three-Strand Specifications
Size (in.) | Nylon | Dacron (Polyester) | |||||
---|---|---|---|---|---|---|---|
Dia. | Cir. | Tensile Strength | lbs. per 100 ft. | CSI Ref. # | Tensile Strength | lbs. per 100 ft. | CSI Ref. # |
3/16 | 5/8 | 1,000 | 1 | CS-06-0753 | 1,000 | 1.2 | CS-06-0773 |
1/4 | 3/4 | 1,650 | 1.5 | CS-06-0754 | 1,650 | 2 | CS-06-0774 |
5/16 | 1 | 2,550 | 2.5 | CS-06-0755 | 2,550 | 3.1 | CS-06-0775 |
3/8 | 1-1/8 | 3,700 | 3.5 | CS-06-0756 | 3,700 | 4.5 | CS-06-0776 |
1/2 | 1-1/2 | 6,400 | 6.5 | CS-06-0757 | 6,400 | 8 | CS-06-0777 |
5/8 | 2 | 10,400 | 10.5 | CS-06-0758 | 10,000 | 13 | CS-06-0778 |
3/4 | 2-1/4 | 14,200 | 14.5 | CS-06-0759 | 12,500 | 17.5 | CS-06-0779 |
7/8 | 2-3/4 | 20,000 | 20 | CS-06-0760 | 18,000 | 25 | CS-06-0780 |
1 | 3 | 25,000 | 26 | CS-06-0761 | 22,000 | 30.5 | CS-06-0781 |
1-1/8 | 3-1/2 | 33,000 | 34 | CS-06-0762 | 29,500 | 40 | CS-06-0782 |
1-1/4 | 3-3/4 | 37,500 | 40 | CS-06-0763 | 33,200 | 46.3 | CS-06-0783 |
1-1/2 | 4-1/2 | 53,000 | 55 | CS-06-0764 | 46,800 | 66.8 | CS-06-0784 |
1-5/8 | 5 | 65,000 | 68 | CS-06-0765 | 57,000 | 82 | CS-06-0785 |
1-3/4 | 5-1/2 | 78,000 | 83 | CS-06-0766 | 67,800 | 98 | CS-06-0786 |
2 | 6 | 92,000 | 95 | CS-06-0767 | 80,000 | 118 | CS-06-0787 |
2-1/4 | 7 | 125,000 | 129 | CS-06-0768 | 107,000 | 157 | CS-06-0788 |
2-1/2 | 7-1/2 | 140,000 | 149 | CS-06-0769 | 122,000 | 181 | CS-06-0789 |
3 | 9 | 200,000 | 210 | CS-06-0770 | 174,000 | 258 | CS-06-0790 |
3-1/2 | 11 | 300,000 | 316 | CS-06-0771 | 254,000 | 384 | CS-06-0791 |
4 | 12 | 360,000 | 379 | CS-06-0772 | 300,000 | 460 | CS-06-0792 |
Recommended Work Loads | 11% of Breaking Test | 11% of Breaking Test |
Meets design requirements according to Federal Specification T-R-605B, Grade 11
- Never exceed the working load limit of rope.
- Attachments must have at least same working load limit as the rope used.
- Keep out from under a raised load.
- Destroy, rather than discard, rope to be retired.
- Inspect rope frequently; store properly.
- Avoid overheating, shock loads, chemicals, rust and abrasion.
Do Not Exceed Work Load Limit or 20% of the Product’s Break Strength.
Read the Important Warnings & Information Section before use.