Crosby® SHUR-LOC® Hooks
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
SHUR-LOC® Hook Series with Positive Locking Latch
- Forged Alloy Steel – Quenched and Tempered.
- 25% stronger than Grade 80.
- Individually Proof Tested to 2-1/2 times the Working Load Limit with certification.
- Recessed trigger design is flush with the hook body, protecting the trigger from potential damage.
- Easy to operate with enlarged thumb access.
- Positive Lock Latch is Self-Locking when hook is loaded.
- Eye style is designed with “Engineered Flat” to connect to S-1325 chain coupler.
- Suitable for use with Grade 100 and Grade 80 chain.
- The SHUR-LOC® hook, if properly installed and locked, can be used for personnel lifting applications and meets the intent of OSHA Rule 1926.550 (g)(4)(iv)(B).
- Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
- “Look for the Platinum Color – Crosby Grade 100 Alloy Products.”
Chain Size | Mfg. # | CSI Ref. # | Weight Each (lbs.) |
Working Load Limit (lbs.)* |
|
---|---|---|---|---|---|
(in.) | (mm) | ||||
– | 6 | 1022896 | CS-07-1013 | 0.85 | 3,200 |
1/4-5/16 | 7-8 | 1022914 | CS-07-1014 | 1.8 | 5,700 |
3/8 | 10 | 1022923 | CS-07-1015 | 3.4 | 8,800 |
1/2 | 13 | 1022932 | CS-07-1016 | 6 | 15,000 |
5/8 | 16 | 1022941 | CS-07-1017 | 15.1 | 22,600 |
3/4 | 18-20 | 1022942 | CS-07-1018 | 19 | 35,300 |
7/8 | 22 | 1022943 | CS-07-1019 | 28 | 42,700 |
1 | 26 | 1022944 | CS-07-1020 | 49.5 | 59,700 |
* Minimum Ultimate Load is 4 times the Working Load Limit.
Chain Size | Dimensions (in.) | |||||||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | A | C | D | E | J | L | AA |
– | 6 | 0.78 | 3.95 | 0.79 | 2.6 | 0.63 | 1.14 | 1.5 |
1/4-5/16 | 7-8 | 1.08 | 5.31 | 1.1 | 3.5 | 0.81 | 1.48 | 2 |
3/8 | 10 | 1.3 | 6.57 | 1.17 | 4.39 | 0.94 | 1.83 | 2.5 |
1/2 | 13 | 1.65 | 8.23 | 1.67 | 5.45 | 1.16 | 2.22 | 3 |
5/8 | 16 | 2.2 | 10.06 | 2.04 | 6.56 | 1.5 | 2.65 | 3.5 |
3/4 | 18-20 | 2.6 | 10.77 | 2.22 | 7.76 | 2.03 | 3.52 | n/a |
7/8 | 22 | 2.87 | 12.49 | 2.45 | 8.75 | 2.2 | 3.83 | n/a |
1 | 26 | 3.15 | 14.6 | 3.21 | 9.87 | 2.68 | 4.09 | n/a |
S-1317 Clevis Hook
Chain Size | Mfg. # | CSI Ref. # | Weight Each (lbs.) |
Working Load Limit (lbs.)* |
|
---|---|---|---|---|---|
(in.) | (mm) | ||||
– | 6 | 1028991 | CS-07-1021 | 0.77 | 3,200 |
1/4 | 7 | 1029000 | CS-07-1022 | 1.8 | 4,300 |
5/16 | 8 | 1029009 | CS-07-1023 | 1.8 | 5,700 |
3/8 | 10 | 1029018 | CS-07-1024 | 3.66 | 8,800 |
1/2 | 13 | 1029027 | CS-07-1025 | 6.8 | 15,000 |
5/8 | 16 | 1029036 | CS-07-1026 | 11.9 | 22,600 |
3/4 | 18-20 | 1029071 | CS-07-1027 | 15 | 35,300 |
7/8 | 22 | 1029080 | CS-07-1028 | 28 | 42,700 |
1 | 26 | 1029089 | CS-07-1029 | 49.5 | 59,700 |
* Minimum Ultimate Load is 4 times the Working Load Limit.
Chain Size | Dimensions (in.) | |||||||
---|---|---|---|---|---|---|---|---|
(in.) | (mm) | C | D | E | G | J | L | AA |
– | 6 | 3.44 | 0.79 | 2.6 | 4.75 | 0.63 | 1.16 | 1.5 |
1/4 | 7 | 4.48 | 1.1 | 3.51 | 6.25 | 0.81 | 1.48 | 2 |
5/16 | 8 | 4.47 | 1.1 | 3.51 | 6.25 | 0.81 | 1.48 | 2 |
3/8 | 10 | 5.53 | 1.17 | 4.39 | 7.54 | 0.94 | 1.83 | 2.5 |
1/2 | 13 | 6.81 | 1.67 | 5.49 | 9.52 | 1.16 | 2.22 | 3 |
5/8 | 16 | 8.22 | 2.04 | 6.55 | 11.61 | 1.5 | 2.65 | 3.5 |
3/4 | 18-20 | 9.42 | 2.22 | 7.76 | 13.21 | 2.03 | 3.52 | n/a |
7/8 | 22 | 11.14 | 2.45 | 8.75 | 15.45 | 2.2 | 3.83 | n/a |
1 | 26 | 12.56 | 3.21 | 9.87 | 18.44 | 2.68 | 4.09 | n/a |
Have A Specific Crosby Product In Mind?
As a full service authorized distributor of Crosby, Certified Slings & Supply® has access to all Crosby products and services. Call any of our service centers and ask us!
We Can Help!