Crosby® Forged Wire Rope Clips
- Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or CG, and a size forged into it.
- Based on the catalog breaking strength of wire rope, Crosby wire rope clips have an efficiency rating of 80% for 1/8” – 7/8” sizes, and 90% for sizes 1” through 3-1/2”.
- Entire Clip-Galvanized to resist corrosive and rusting action.
- Sizes 1/8” through 2-1/2” and 3” have forged bases.
- All Clips are individually bagged or tagged with proper application instructions and warning information.
- Clip sizes up through 1-1/2” have rolled threads.
- Crosby products meet or exceed all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
- Look for the Red-U-Bolt®, your assurance of Genuine Crosby Clips.
Crosby Clips, all sizes 1/4” and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor.
Clip Size (in.) | CSI Ref. # | Min. No. of Clips | Amt. of Rope to Tum Back (in.) | Torque in ft.lbs. |
---|---|---|---|---|
1/8 | CS-07-1070 | 2 | 3-1/4 | 4.5 |
3/16 | CS-07-1071 | 2 | 3-3/4 | 7.5 |
1/4 | CS-07-1072 | 2 | 4-3/4 | 15 |
5/16 | CS-07-1073 | 2 | 5-1/4 | 30 |
3/8 | CS-07-1074 | 2 | 6-1/2 | 45 |
7/16 | CS-07-1075 | 2 | 7 | 65 |
1/2 | CS-07-1076 | 3 | 11-1/2 | 65 |
9/16 | CS-07-1077 | 3 | 12 | 95 |
5/8 | CS-07-1078 | 3 | 12 | 95 |
3/4 | CS-07-1079 | 4 | 18 | 130 |
7/8 | CS-07-1080 | 4 | 19 | 225 |
1 | CS-07-1081 | 5 | 26 | 225 |
1-1/8 | CS-07-1082 | 6 | 34 | 225 |
1-1/4 | CS-07-1083 | 7 | 44 | 360 |
1-3/8 | CS-07-1084 | 7 | 44 | 360 |
1-1/2 | CS-07-1085 | 8 | 54 | 360 |
Have A Question Regarding A Crosby Product Or Service?
As a full service authorized distributor of Crosby, Certified Slings & Supply® has access to all Crosby products and services. Call any of our service centers and ask us!
We Can Help!

Rope Size | Std. Pkg. Qty. | Weight Per 100 (lbs.) | Dimensions (in.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | A | B | C | D | E | F | G | H | ||
1/8* | 3/4* | 100 | 6 | 0.22 | 0.72 | 0.44 | 0.47 | 0.37 | 0.38 | 0.81 | 0.99 |
3/16* | 5* | 100 | 10 | 0.25 | 0.97 | 0.56 | 0.59 | 0.5 | 0.44 | 0.94 | 1.18 |
1/4 | 6-7 | 100 | 19 | 0.31 | 1.03 | 0.5 | 0.75 | 0.66 | 0.56 | 1.19 | 1.43 |
5/16 | 8 | 100 | 28 | 0.38 | 1.38 | 0.75 | 0.88 | 0.73 | 0.69 | 1.31 | 1.66 |
3/8 | 9-10 | 100 | 48 | 0.44 | 1.5 | 0.75 | 1 | 0.91 | 0.75 | 1.63 | 1.94 |
7/16 | 11 | 50 | 78 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
1/2 | 12-13 | 50 | 80 | 0.5 | 1.88 | 1 | 1.19 | 1.13 | 0.88 | 1.91 | 2.28 |
9/16 | 14-15 | 50 | 109 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 |
5/8 | 16 | 50 | 110 | 0.56 | 2.25 | 1.25 | 1.31 | 1.34 | 0.94 | 2.06 | 2.5 |
3/4 | 18-20 | 25 | 142 | 0.62 | 2.75 | 1.44 | 1.5 | 1.39 | 1.06 | 2.25 | 2.84 |
7/8 | 22 | 25 | 212 | 0.75 | 3.12 | 1.62 | 1.75 | 1.58 | 1.25 | 2.44 | 3.16 |
1 | 24-26 | 10 | 252 | 0.75 | 3.5 | 1.81 | 1.88 | 1.77 | 1.25 | 2.63 | 3.47 |
1-1/8 | 28-30 | 10 | 283 | 0.75 | 3.88 | 2 | 2 | 1.91 | 1.25 | 2.81 | 3.59 |
1-1/4 | 32-34 | 10 | 438 | 0.88 | 4.44 | 2.22 | 2.31 | 2.17 | 1.44 | 3.13 | 4.13 |
1-3/8 | 36 | 10 | 442 | 0.88 | 4.44 | 2.22 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 |
1-1/2 | 38 | 10 | 544 | 0.88 | 4.94 | 2.38 | 2.59 | 2.44 | 1.44 | 3.41 | 4.44 |
1-5/8 | 41-42 | Bulk | 704 | 1 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 |
1-3/4 | 44-46 | Bulk | 934 | 1.13 | 5.75 | 2.75 | 3.06 | 2.92 | 1.81 | 3.81 | 5.24 |
2 | 48-52 | Bulk | 1,300 | 1.25 | 6.44 | 3 | 3.38 | 3.28 | 2 | 4.44 | 5.88 |
2-1/4 | 56-58 | Bulk | 1,600 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2 | 4.56 | 6.38 |
2-1/2 | 62-65 | Bulk | 1,900 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 2 | 4.05 | 6.63 |
**2-3/4 | **68-72 | Bulk | 2,300 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 2 | 5 | 6.88 |
3 | 75-78 | Bulk | 3,100 | 1.5 | 9.19 | 3.88 | 4.75 | 4.44 | 2.38 | 5.31 | 7.61 |
**3-1/2 | **85-90 | Bulk | 4,000 | 1.5 | 10.75 | 4.5 | 5.5 | 6 | 2.38 | 6.19 | 8.38 |
* Electro-plated U-Bolt and Nuts. ** 2-3/4” and 3-1/2” base is made of cast steel.
Read the Important Warnings & Information Section before use.