Crosby® Alloy Screw Pin Anchor Shackles
![]() |
|
![]() |
|
![]() |
![]() |
Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D Type IVA, Grade B, Class 2, except for those provisions required of the contractor.
- Capacities 2 thru 21 metric tons. Meets performance requirements of Grade 8 shackles.
- Forged Alloy Steel – Quenched and Tempered, with alloy pins.
- Working Load Limit permanently shown on every shackle.
- Hot Dip Galvanized.
- Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and certification available when requested at the time of order.
- Approved for use at -40° C (-40°F) to 204°C (400°F).
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these shackles meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Nom. Size (in.) |
Mfg. # | CSI Ref. # | Weight Each (lbs.) |
Working Load Limit (t)* |
---|---|---|---|---|
3/8 | 1017450 | CS-07-1151 | 0.31 | 2 |
7/16 | 1017472 | CS-07-1152 | 0.38 | 2-2/3 |
1/2 | 1017494 | CS-07-1153 | 0.63 | 3-1/3 |
5/8 | 1017516 | CS-07-1154 | 1.38 | 5 |
3/4 | 1017538 | CS-07-1155 | 2.25 | 7 |
7/8 | 1017560 | CS-07-1156 | 3.61 | 9-1/2 |
1 | 1017582 | CS-07-1157 | 5.32 | 12-1/2 |
1-1/8 | 1017604 | CS-07-1158 | 7.25 | 15 |
1-1/4 | 1017626 | CS-07-1159 | 9.88 | 18 |
1-3/8 | 1017648 | CS-07-1160 | 13.25 | 21 |
* Maximum Proof Load is 2 times the Working Load Limit (metric tons) and 2.2 times the Working Load Limit (short tons). Minimum Ultimate Strength is 4.5 times the Working Load Limit for metric tons, and 5 times the Working Load Limit for short tons.

Nom. Size (in.) |
Dimensions (in.) |
Tolerance +/- |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | L | M | P | C | A | |
3/8 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 0.38 | 0.13 | 0.06 |
7/16 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.38 | 0.44 | 0.13 | 0.06 |
1/2 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.13 | 0.06 |
5/8 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 0.13 | 0.06 |
3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 0.25 | 0.06 |
7/8 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 0.25 | 0.06 |
1 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.07 | 1.06 | 0.25 | 0.06 |
1-1/8 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.59 | 1.25 | 0.25 | 0.06 |
1-1/4 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.16 | 1.38 | 0.25 | 0.06 |
1-3/8 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.84 | 1.5 | 0.25 | 0.13 |
Have A Specific Crosby Product In Mind?
As a full service authorized distributor of Crosby, Certified Slings & Supply® has access to all Crosby products and services. Call any of our service centers and ask us!
We Can Help!